| Cheng Rui | Du | ★ Honor Roll |
| ★ Participation | ||
| Cheuk Hei | Chan | ★ Honor Roll |
| ★ Participation | ||
| Chi Ho | Kwok | ★ Team Winner |
| ★ Honor Roll | ||
| ★ Participation | ||
| Chi Ho | Lam | ★ Honorable Mention |
| ★ Participation | ||
| Damon Francis | Lee | ★ Honor Roll |
| ★ Participation | ||
| Hiu Lam | Leung | ★ Honorable Mention |
| ★ Participation | ||
| Hiu Lam Anica | Tse | ★ Honorable Mention |
| ★ Participation | ||
| Hong Qian Elner | Lim | ★ Honorable Mention |
| ★ Participation | ||
| Kin Pui Julius | Chan | ★ Honorable Mention |
| ★ Participation | ||
| Lap Yin | Chou | ★ Honor Roll |
| ★ Participation | ||
| Long Yin | Tang | ★ Honor Roll |
| ★ Participation | ||
| Lui Yee Edelweiss | Sim | ★ Team Winner |
| ★ Honor Roll | ||
| ★ Participation | ||
| Man Yan | Tong | ★ Honor Roll |
| ★ Participation | ||
| Marcus Aden | Tam | ★ Honorable Mention |
| ★ Participation | ||
| Ngo Yin | Tam | ★ Honorable Mention |
| ★ Participation | ||
| Tsz Ho | Ng | ★ Honorable Mention |
| ★ Participation | ||
| Tsz Long Sunny | Ma | ★ Honorable Mention |
| ★ Participation | ||
| U Hei | Deng | ★ Honorable Mention |
| ★ Participation | ||
| Wai Hang Kolson | Mak | ★ Team Winner |
| ★ Honor Roll | ||
| ★ Participation | ||
| Yuen Kwai | Li | ★ Participation |
National Honor Roll: The top 10% of all participants in each grade
National Honorable Mention: The top 50% of all participants in each grade