| Student Name | Category | School Name | Award |
| Jole Gadre S. Velasco | Junior Grade 5-6 | East Rembo Elementary School | International Gold |
| Malik Emmanuel D. Jara | Junior Grade 5-6 | Taguig Integrated School – Special Science Class | International Gold |
| Matthew M. Perez | Junior Grade 5-6 | Christ The King College-San Fernando City, La Union Inc. | International Gold |
| Zachary Hernan Ilao | Junior Grade 5-6 | De La Salle Lipa | International Gold |
| Kim Andrew P. Panch | Junior Grade 5-6 | President Roxas Central Elementary School | International Gold |
| Shahzeb Kyle Mojica Naqvi | Junior Grade 5-6 | Taguig Integrated School | International Gold |
| Sulzer Gabriel Arban Bayer | Junior Grade 5-6 | Bacolod Tay Tung High School Inc | International Gold |
| Francis Angelo L. Zuno | Junior Grade 5-6 | Putatan Elementary School | International Silver |
| Maria Erwynna Rosario A. Pajarillaga | Junior Grade 5-6 | Taguig Integrated School – Special Science Class | International Silver |
| Paul Adrielle Wagan Maramot | Junior Grade 5-6 | Maria Loreto Integrated School Foundation Incorporated | International Silver |
| Sean Kedric Anoc | Junior Grade 5-6 | Marikina Elementary School | International Silver |
| Thomas Raphael M. Regalado | Junior Grade 5-6 | Amparo Elementary School | International Silver |
| Anya Jadyn Padayhag | Junior Grade 5-6 | Victory Christian International School | International Silver |
| Ariadne Flores Giganto | Junior Grade 5-6 | Suarez Central School | International Silver |
| Nigel Cristoff D. Plata | Junior Grade 5-6 | Amparo Elementary School | International Silver |
| Seiji Takegawa | Junior Grade 5-6 | Minburi School | International Silver |
| Jared P. Positos | Junior Grade 5-6 | Taguig Integrated School | International Bronze |
| Nathalia Beatrice R. Dita | Junior Grade 5-6 | Ricardo P. Cruz Sr. Elementary School | International Bronze |
| Netania Maryse M. Matira | Junior Grade 5-6 | University Of Batangas Gradeschool Department | International Bronze |
| Roniella Marie C. Santos | Junior Grade 5-6 | Taguig Integrated School | International Bronze |
| Zac Gabriel V. Siangco | Junior Grade 5-6 | Davao City Special School | International Bronze |
| Gilan Alexi C. Austria | Junior Grade 5-6 | Maria Loreto Integrated School Foundation Inc. | International Bronze |
| Kaaven Vrio V. Almario | Junior Grade 5-6 | Asc Innovative Academy Inc. | International Bronze |
| Gabriel Maximillian M. Regalado | Junior Grade 5-6 | Amparo Elementary School | International Bronze |
| Maria Hanna Sophia P. Ollado | Junior Grade 5-6 | Taguig Integrated School Special Science Class | International Bronze |
| Carmela Jell M. Cabrera | Junior Grade 5-6 | Santa Rosa Elementary School Central Iii | International Bronze |
| Keriz Benie C. Sango | Junior Grade 5-6 | Bago Bantay Elementary School | International Bronze |
| Liezl Bullet Skye L. Amada | Junior Grade 5-6 | Maria Loreto Integrated School Foundation Incorporated | International Bronze |
| Preczious Jamee A. Tagalog | Junior Grade 5-6 | Tungkong Mangga Elementary School | International Bronze |
| Nathalia Rose V. Pedragoza | Intermediate Grade 7-9 | De La Salle Lipa | International Gold |
| Paul Albern C. Sioco | Intermediate Grade 7-9 | Leuteboro National High School | International Gold |
| Rinniel M. Padrino | Intermediate Grade 7-9 | Taguig Science High School | International Gold |
| Lianna Amber A. Allazas | Intermediate Grade 7-9 | Holy Cross High School | International Gold |
| Sophia Ezriel Arban Bayer | Intermediate Grade 7-9 | Bacolod City National High School | International Gold |
| Ben Arlboyee Mauleon | Intermediate Grade 7-9 | Dr. Crisogono B. Ermita Sr. Memorial National High School | International Silver |
| Jeross M. Austria | Intermediate Grade 7-9 | Immaculate Heart Of Mary Academy Inc. | International Silver |
| Emiko Miel D. Cabanlit | Intermediate Grade 7-9 | San Pablo City Integrated High School | International Silver |
| Christian Albert Mateo Hobrero | Intermediate Grade 7-9 | Pasig City Science High School | International Silver |
| Aiyana Justine Oberes Abrilla | Intermediate Grade 7-9 | Sen. Renato “Compañero” Cayetano Memorial Science and Technology High School | International Silver |
| Seigmund Deandre S. Cayang | Intermediate Grade 7-9 | Holy Cross Highschool | International Silver |
| Aaliyah John Tabusares | Intermediate Grade 7-9 | Makati Sciencehigh School | International Bronze |
| Dalreek Sven M. Tripoli | Intermediate Grade 7-9 | Daniel R. Aguinaldo National High School | International Bronze |
| Kaj Arvin P. Pancho | Intermediate Grade 7-9 | Philippines Science High School Davao Region Campus In Davao City | International Bronze |
| Tiffany Reign M. Alcones | Intermediate Grade 7-9 | Nabuslot National High School | International Bronze |
| Jazz Nazarene B. Arguilles | Intermediate Grade 7-9 | Taguig Science High School | International Bronze |
| Nathaniel R. Dita | Intermediate Grade 7-9 | Taguig Science High School | International Bronze |
| Wisdom Carl V. Gulla | Senior Grade 10-12 | Tayug National High School | International Gold |
| Alia Riezza M. Alpas | Senior Grade 10-12 | De La Salle Lipa | International Gold |
| Elijah Mae Eneria | Senior Grade 10-12 | Pasay City National Science High School | International Gold |
| Jillian Rose Santos | Senior Grade 10-12 | Tarlac National High School | International Gold |
| John Christer Janairo Maderazo | Senior Grade 10-12 | Divine Word College Of San Jose | International Gold |
| Justine Keeno M. Batulan | Senior Grade 10-12 | Sta. Cruz National High School | International Gold |
| Kaia Meira J. Hernandez | Senior Grade 10-12 | Taguig Science High School | International Gold |
| Shaine Wyna Gigante | Senior Grade 10-12 | Angelicum School Iloilo | International Silver |
| Shemaiah Belle D. Banog | Senior Grade 10-12 | De La Salle Lipa | International Silver |
| Tan May Ye | Senior Grade 10-12 | Kolej Matrikulasi Perak | International Silver |
| Hailey Rose Bulacan | Senior Grade 10-12 | St. Theresa’s College, Quezon City | International Silver |
| Jethrey L. Andrin | Senior Grade 10-12 | Senator Renato Compañero Cayetano Memorial Science & Technology High School | International Silver |
| Kristine Noemi L. Estapia | Senior Grade 10-12 | Datacom Institute Of Computer Technology Corp. | International Silver |
| Mack Allen Andrada | Senior Grade 10-12 | Cavite Science Integrated School | International Silver |
| Mary Therese Lourdes A. Bisnar | Senior Grade 10-12 | St. Theresa’s College, Quezon City | International Silver |
| Robbie Esguerra | Senior Grade 10-12 | De La Salle Lipa | International Silver |
| Charlotte Anne Saflor | Senior Grade 10-12 | Taguig Science High School | International Bronze |
| Rian Arthur L. Poyaoan | Senior Grade 10-12 | Tayug National High School | International Bronze |
| Shannon Vergara | Senior Grade 10-12 | St. Theresa’s College, Quezon City | International Bronze |
| Harvey C. Medina | Senior Grade 10-12 | Senator Renato Compañero Cayetano Memorial Science & Technology High School | International Bronze |
| Execquiel Cedrick Mantuano Palmones | Senior Grade 10-12 | De La Salle Lipa | International Bronze |
| Marielle Ydine R. Ramil | Senior Grade 10-12 | Taguig Science High School | International Bronze |
| Remofiloe Pelele | Senior Grade 10-12 | Phatsima Secondary School | International Bronze |
Global EconGenius Olympiad 2026 Results List
Student Name Category School Name Award Jole Gadre S. Velasco Junior Grade 5-6 East Rembo Elementary School International Gold Malik Emmanuel D. Jara Junior Grade