| Student Name | Grades | School Name | Award | Source of Application |
| Jeiana Loraine T. Mondoñedo | Grade K2 | Maria Loreto Integrated School Foundation, Inc. | International Gold | IERC APPLICANTS |
| Alana C. Umbao | Grade K2 | Maria Loreto Integrated School Foundation, Inc. | International Gold | IERC APPLICANTS |
| Jade Hera B. Marinas | Grade K2 | Maria Loreto Integrated School Foundation, Inc. | International Silver | IERC APPLICANTS |
| King Daniel J Cillo | Grade K2 | Maria Loreto Integrated School Foundation, Inc. | International Bronze | IERC APPLICANTS |
| Stella Isabel Montejo Gayeta | Grade K2 | Maria Loreto Integrated School Foundation, Inc. | International Bronze | IERC APPLICANTS |
| Haris D. Toor | Grade K2 | Maria Loreto Integrated School Foundation, Inc. | International Bronze | IERC APPLICANTS |
| Ceana C. Umbao | Grade K3 | Maria Loreto Integrated School Foundation, Inc. | International Gold | IERC APPLICANTS |
| Biela J. Amolo | Grade K3 | Tambong Elementary School | International Silver | IERC APPLICANTS |
| Keonah T. Janda | Grade K3 | Tambong Elementary School | International Bronze | IERC APPLICANTS |
| Raxle John B. Glimada | Grade 1-2 | Davao City Special School | International Gold | IERC APPLICANTS |
| Lemmoraine Love O. Ronquillo | Grade 1-2 | Taguig Integrated School Special Science Class | International Gold | IERC APPLICANTS |
| Brickz Ferrera | Grade 1-2 | AMORE ACADEMY OF TMC CAVITE INC. | International Gold | IERC APPLICANTS |
| Amara Dhaneen Wagan Maramot | Grade 1-2 | Maria Loreto Integrated School Foundation Incorporated | International Gold | IERC APPLICANTS |
| Maria Kezca Elize A. Marquez | Grade 1-2 | Ibalon Central School | International Gold | IERC APPLICANTS |
| John Rovic P. Ollado | Grade 1-2 | Taguig Integrated School S pecial Science Class | International Gold | IERC APPLICANTS |
| Zeth Charlie Adam Yap | Grade 1-2 | Victory Christian International School | International Gold | IERC APPLICANTS |
| Wong Iat Hei | Grade 1-2 | Escola Tong Nam | International Gold | IERC APPLICANTS |
| Trevor Caile C. Jimenez | Grade 1-2 | Ibalon Central School | International Gold | IERC APPLICANTS |
| Joslee Pio C. Quilatan | Grade 1-2 | Taguig Integrated School-Special Science Class | International Gold | IERC APPLICANTS |
| Maria Elisha Harmony S. Ybiosa | Grade 1-2 | Project 6 Special Science Elementary School | International Gold | IERC APPLICANTS |
| Rhychelle Myr J. Jalos | Grade 1-2 | DOÑA ASUNCION REYES MEMORIAL ELEMENTARY SCHOOL | International Silver | IERC APPLICANTS |
| Rachallene Prixyrein J. Jalos | Grade 1-2 | DOÑA ASUNCION REYES MEMORIAL ELEMENTARY SCHOOL | International Silver | IERC APPLICANTS |
| Maria Kenna P. Tolentino | Grade 1-2 | Maria Loreto Integrated School Foundation Inc. | International Silver | IERC APPLICANTS |
| Freya Leigh G. Delmundo | Grade 1-2 | MARIA LORETO INTEGRATED SCHOOL FOUNDATION INC. | International Silver | IERC APPLICANTS |
| Elijah Claire D. Loterte | Grade 1-2 | Ibalon Central School | International Silver | IERC APPLICANTS |
| Daenerys Remfort Escleto | Grade 1-2 | DAVAO CITY SPECIAL SCHOOL | International Silver | IERC APPLICANTS |
| Cred E. Pedrera | Grade 1-2 | Davao City Special Shool | International Silver | IERC APPLICANTS |
| Carmen S De Peralta | Grade 1-2 | Taguig Integrated School Special Science Class | International Silver | IERC APPLICANTS |
| Kechia G. Bretania | Grade 1-2 | MARIA LORETO INTEGRATED SCHOOL FOUNDATION INC. | International Silver | IERC APPLICANTS |
| Hermione Atarah R. Langholff | Grade 1-2 | Maria Loreto Integrated School Foundation Inc. | International Silver | IERC APPLICANTS |
| Trizhine Nathalyn A. Magalong | Grade 1-2 | Davao City Special School | International Silver | IERC APPLICANTS |
| Irie Jace B. Cena | Grade 1-2 | Taguig Integrated School | International Silver | IERC APPLICANTS |
| Ethan James Clavano | Grade 1-2 | Davao City Special School | International Silver | IERC APPLICANTS |
| Aliyah Briella Pagulong | Grade 1-2 | Iloilo Scholastic Academy | International Silver | IERC APPLICANTS |
| Pia Maristella B. Daen | Grade 1-2 | Ibalon Central School | International Bronze | IERC APPLICANTS |
| Francis Gabriel D. Castaneda | Grade 1-2 | IBALON CENTRAL SCHOOL | International Bronze | IERC APPLICANTS |
| Dylan Javier R. Vibar | Grade 1-2 | Ibalon Central School | International Bronze | IERC APPLICANTS |
| Carl Sebastian Dayo | Grade 1-2 | Taguig Integrated School Special Science Class | International Bronze | IERC APPLICANTS |
| Amanda Kate F. Bero | Grade 1-2 | Davao City Special School | International Bronze | IERC APPLICANTS |
| Alexa Estelle S. Pineda | Grade 1-2 | Maria Loreto Integrated School Foundation Inc. | International Bronze | IERC APPLICANTS |
| Gavin Zamuel J. Albos | Grade 1-2 | IBALON CENTRAL SCHOOL | International Bronze | IERC APPLICANTS |
| Eliana Reign R. Vibar | Grade 1-2 | Ibalon Central School | International Bronze | IERC APPLICANTS |
| Amarah Cassiopeia G. Calijan | Grade 1-2 | Davao City Special School | International Bronze | IERC APPLICANTS |
| Loo Kai Yan | Grade 3-4 | SJKC KWANG HWA, SUNGAI NIBONG | International Gold | IERC APPLICANTS |
| Matthew M. Perez | Grade 3-4 | Christ the King College-San Fernando City, La Union Inc. | International Gold | IERC APPLICANTS |
| Paul Adrielle Wagan Maramot | Grade 3-4 | Maria Loreto Integrated School Foundation Incorporated | International Gold | IERC APPLICANTS |
| Ranell P. Sahol | Grade 3-4 | Taguig Intergrated School Special Science Class | International Gold | IERC APPLICANTS |
| Skye Zane M. Mabolo | Grade 3-4 | Maria Loreto Integrated School Foundation Inc | International Gold | IERC APPLICANTS |
| Aylivia Ilaya S. De Guzman | Grade 3-4 | MARIA LORETO INTEGRATED SCHOOL FOUNDATION INC. | International Gold | IERC APPLICANTS |
| Joaquin S De Peralta | Grade 3-4 | Taguig Integrated School Special Science Class | International Gold | IERC APPLICANTS |
| Lance Franco B. Legaspi | Grade 3-4 | Davao City Special School | International Gold | IERC APPLICANTS |
| Rojeff M. Austria | Grade 3-4 | MARIA LORETO INTERGRATED SCHOOL FOUNDATION INC. | International Gold | IERC APPLICANTS |
| Shahzeb Kyle M. Naqvi | Grade 3-4 | TAGUIG INTEGRATED SCHOOL | International Gold | IERC APPLICANTS |
| Maria Erwynna Rosario A. Pajarillaga | Grade 3-4 | Taguig Integrated School – Special Science Class | International Gold | IERC APPLICANTS |
| James Heiven B. Grado | Grade 3-4 | DAVAO CITY SPECIAL SCHOOL | International Silver | IERC APPLICANTS |
| Jewel Andrea P. Gawat | Grade 3-4 | MUNTINLUPA ELEMENTARY SCHOOLLL | International Silver | IERC APPLICANTS |
| Josiah Andrei C Flores | Grade 3-4 | MERRYLAND MONTESSORI AND HIGH SCHOOL INC | International Silver | IERC APPLICANTS |
| Liam Jase Reid D. Garcia | Grade 3-4 | Maria Loreto Integrated School Foundation Inc. | International Silver | IERC APPLICANTS |
| Kantaphon Kamolrattana | Grade 3-4 | Demonstration School of Khon Kaen University Nong Khai Campus | International Silver | IERC APPLICANTS |
| Raneo Rab G. Orag | Grade 3-4 | Amparo Elementary School | International Silver | IERC APPLICANTS |
| Therese Julliane B. Oliquino | Grade 3-4 | Ibalon Central School | International Silver | IERC APPLICANTS |
| Jervin Ace Clemente | Grade 3-4 | Taguig Integrated School Special Science Class | International Silver | IERC APPLICANTS |
| Yanica Valerio | Grade 3-4 | Taguig Integrated School | International Silver | IERC APPLICANTS |
| Francis Angelo L. Zuno | Grade 3-4 | Putatan Elementary School | International Silver | IERC APPLICANTS |
| Kattaleya Tiffany A. Jadie | Grade 3-4 | Ibalon Central School | International Silver | IERC APPLICANTS |
| Athena Erine P. Platon | Grade 3-4 | Taguig Integrated School | International Silver | IERC APPLICANTS |
| Athena Kaitlynn D. Castaneda | Grade 3-4 | Ibalon Central School | International Bronze | IERC APPLICANTS |
| Grix Jeidem G. Delmundo | Grade 3-4 | MARIA LORETO INTEGRATED SCHOOL FOUNDATION INC. | International Bronze | IERC APPLICANTS |
| Ma. Keizzel B. Daen | Grade 3-4 | Ibalon Central School | International Bronze | IERC APPLICANTS |
| Maria Hanna Sophia P. Ollado | Grade 3-4 | Taguig Integrated School S pecial Science Class | International Bronze | IERC APPLICANTS |
| Matthew Asher P. Tolentino | Grade 3-4 | Maria Loreto Integrated School Foundation Inc. | International Bronze | IERC APPLICANTS |
| Laile Andrei T Javier | Grade 3-4 | Taguig Integrated school | International Bronze | IERC APPLICANTS |
| Shaine Gabrielle I. Luna | Grade 3-4 | St Paul School Of San Jose Batangas | International Bronze | IERC APPLICANTS |
| Arbee Myel C. Mauleon | Grade 3-4 | Creative Dreams School | International Bronze | IERC APPLICANTS |
| Cazandra Jane Munsod | Grade 3-4 | Taguig Integrated School SPECIAL SCIENCE CLASS | International Bronze | IERC APPLICANTS |
| Lissa Jayne F. Zapanta | Grade 3-4 | Grace Park Special Science Elementary School | International Bronze | IERC APPLICANTS |
| Princess Hazumi A Velarde | Grade 3-4 | Ricardo P Cruz Sr Elementary School | International Bronze | IERC APPLICANTS |
| Zophia Mariz Francesca Garcia Flores | Grade 3-4 | St. Paul school of San Jose Batangas Inc | International Bronze | IERC APPLICANTS |
| Charmayne Ng Ying Suen | Grade 5-6 | SJKC FOON YEW 4 | International Gold | IERC APPLICANTS |
| Miguelin Yuriel Tan | Grade 5-6 | Villamor Air Base Elementary School | International Gold | IERC APPLICANTS |
| Zachary Hernan Ilao | Grade 5-6 | De La Salle Lipa | International Gold | IERC APPLICANTS |
| Jeross M. Austria | Grade 5-6 | IMMACULATE HEART OF MARY ACADEMY | International Gold | IERC APPLICANTS |
| Jole Gadre S. Velasco | Grade 5-6 | East Rembo Elementary School | International Gold | IERC APPLICANTS |
| Julia Franchesca B. Legaspi | Grade 5-6 | Davao City Special School | International Gold | IERC APPLICANTS |
| Malik Emmanuel D. Jara | Grade 5-6 | Taguig Integrated School – Special Science Class | International Gold | IERC APPLICANTS |
| Jedidiah Samuel B. Pasatiempo | Grade 5-6 | Legarda Elementary School | International Gold | IERC APPLICANTS |
| Quen Ronan B. Grado | Grade 5-6 | DAVAO CITY SPECIAL SCHOOL | International Gold | IERC APPLICANTS |
| Wong Pok Hin | Grade 5-6 | C.C.C. Heepwoh Primary School | International Gold | IERC APPLICANTS |
| Reese Allison Pardinas | Grade 5-6 | Legazpi Hope Christian School | International Gold | IERC APPLICANTS |
| Zeth Carl Matthew Yap | Grade 5-6 | Victory Christian International School | International Gold | IERC APPLICANTS |
| Earl Matthew C. Tarce | Grade 5-6 | Saint Jude Catholic School | International Silver | IERC APPLICANTS |
| Jervic Pia C. Quilatan | Grade 5-6 | SENATOR RENATO COMPAÑERO CAYETANO MEMORIAL SCIENCE AND TECHNOLOGY HIGH SCHOOL | International Silver | IERC APPLICANTS |
| Nadine Elizabeth Rosario | Grade 5-6 | Saint Theresa's College of Quezon City | International Silver | IERC APPLICANTS |
| Kayden Axel M. Maglangit | Grade 5-6 | Davao City National High School | International Silver | IERC APPLICANTS |
| Su I-Chun | Grade 5-6 | Dongguang Elementary School | International Silver | IERC APPLICANTS |
| Dalreek Sven M. Tripoli | Grade 5-6 | Davao City Special School | International Silver | IERC APPLICANTS |
| Jan Lemuel F. Zapanta | Grade 5-6 | Barrio Obrero Elementary School | International Silver | IERC APPLICANTS |
| Rych Periwinkle Yzae S. Andrada | Grade 5-6 | Saint Theresa's College of Quezon City | International Silver | IERC APPLICANTS |
| Au Hok Yin | Grade 5-6 | Lions Clubs International Ho Tak Sum Primary School | International Silver | IERC APPLICANTS |
| Ethan Craig F. Bero | Grade 5-6 | Davao City Special School | International Silver | IERC APPLICANTS |
| Kendric Chester G. Bretania | Grade 5-6 | MARIA LORETO INTEGRATED SCHOOL FOUNDATION INC. | International Silver | IERC APPLICANTS |
| Melody Khor | Grade 5-6 | SJK(C) PIN HWA 1 | International Silver | IERC APPLICANTS |
| Sean Christan Paulong | Grade 5-6 | Iloilo Scholastic Academy | International Silver | IERC APPLICANTS |
| Christley Kent Y. Salazar | Grade 5-6 | Davao City Special School | International Silver | IERC APPLICANTS |
| Angelene Althea L. Sunga | Grade 5-6 | Taguig Science High School | International Bronze | IERC APPLICANTS |
| John Martin G. Pasadilla | Grade 5-6 | Ibalon Central School | International Bronze | IERC APPLICANTS |
| Kevin Arnold T. Bartolome | Grade 5-6 | Davao City Special School | International Bronze | IERC APPLICANTS |
| Joziah Chriein S. Vargas | Grade 5-6 | Ibalon Central School | International Bronze | IERC APPLICANTS |
| Trina Aracel A. Sta. Barbara | Grade 5-6 | Taguig Integrated School | International Bronze | IERC APPLICANTS |
| Chloe Olive Clavano | Grade 5-6 | Davao City Special School | International Bronze | IERC APPLICANTS |
| Krishna Navenne R. Sarmiento | Grade 5-6 | Legazpi City Science High School | International Bronze | IERC APPLICANTS |
| Gilan Alexi C. Austria | Grade 5-6 | Maria Loreto Integrated School Foundation Inc. | International Bronze | IERC APPLICANTS |
| Nathalia Beatrice R. Dita | Grade 5-6 | Ricardo P. Cruz Sr. Elementary School | International Bronze | IERC APPLICANTS |
| Clarence Emmanuel E. Ang | Grade 5-6 | Ricardo P. Cruz Sr. Elementary School | International Bronze | IERC APPLICANTS |
| Kent Gowin H. Gamaya | Grade 5-6 | Ricardo P. Cruz Sr. Elementary School | International Bronze | IERC APPLICANTS |
| Yen Jia Ching | Grade 5-6 | SJK (C) SIN HWA | International Bronze | IERC APPLICANTS |
| Carmela Jell M. Cabrera | Grade 5-6 | Santa Rosa Elementary School Central III | International Bronze | IERC APPLICANTS |
| Audrey Jillian M. Manrique | Grade 5-6 | Maria Loreto Integrated School Foundation Inc. | International Bronze | IERC APPLICANTS |
| Choo Xuan Rui | Grade 5-6 | SJKC CHUNG KWO | International Bronze | IERC APPLICANTS |
| Athelia Nicolei Lado | Grade 7-8 | St. Raphael’s Academy of Legazpi INC. | International Gold | IERC APPLICANTS |
| Kate Louise D. Labasbas | Grade 7-8 | Taguig Science High School | International Gold | IERC APPLICANTS |
| Shen Hayley D. Caindoy | Grade 7-8 | Manila Science High School | International Gold | IERC APPLICANTS |
| Cheng Yin Tai | Grade 7-8 | South Island School | International Gold | IERC APPLICANTS |
| Carl John M. Saflor | Grade 7-8 | Taguig Science High School | International Gold | IERC APPLICANTS |
| Ellah Jade C. Eniorga | Grade 7-8 | Malinao National High School | International Gold | IERC APPLICANTS |
| Maria Aliyah Jaslene D. Garcia | Grade 7-8 | Bansud NHS – RSHS for MIMAROPA | International Gold | IERC APPLICANTS |
| Zian Kenji L. Silo | Grade 7-8 | Tanza National Comprehensive High School | International Gold | IERC APPLICANTS |
| Christian Albert Mateo Hobrero | Grade 7-8 | Pasig City Science High School | International Silver | IERC APPLICANTS |
| Luis Inigo S. Pineda | Grade 7-8 | Leuteboro National Highschool | International Silver | IERC APPLICANTS |
| Merida Astraea F. Dela Cruz | Grade 7-8 | St. Paul School of San Jose Batangas | International Silver | IERC APPLICANTS |
| Emmanuel Obial Santiago | Grade 7-8 | Senator Renato "Compañero" Cayetano Memorial Science and Technology High School | International Silver | IERC APPLICANTS |
| Briella Rowen Wagan Sebastian | Grade 7-8 | Immaculate Heart of Mary Academy | International Silver | IERC APPLICANTS |
| Jazz Nazarene B. Arguilles | Grade 7-8 | Taguig Science High School | International Silver | IERC APPLICANTS |
| Anika Halle S. Pineda | Grade 7-8 | Leuteboro National Highschool | International Bronze | IERC APPLICANTS |
| Kristien Glatea S. Llegue | Grade 7-8 | Taguig Science High School | International Bronze | IERC APPLICANTS |
| Nathaniel R. Dita | Grade 7-8 | Taguig Science High School | International Bronze | IERC APPLICANTS |
| Aliyah Faye P. Magtibay | Grade 7-8 | St. Paul School of San Jose Batangas Inc. | International Bronze | IERC APPLICANTS |
| John Hermes Marinas | Grade 7-8 | Immaculate Heart of Mary Academy | International Bronze | IERC APPLICANTS |
| Zophia Mariz Francesca Garcia Flores | Grade 7-8 | St. Paul school of San Jose Batangas Inc | International Bronze | IERC APPLICANTS |
| Choo Xuan Shu | Grade 7-8 | SMK(P) PUDU | International Bronze | IERC APPLICANTS |
| Queen Mary H. Gamaya | Grade 7-8 | Bicutan Parochial School | International Bronze | IERC APPLICANTS |
| Thomas Dominic Sarangay Dalag | Grade 9-10 | UST Angelicum College | International Gold | IERC APPLICANTS |
| Hailey Rose Bulacan | Grade 9-10 | St. Theresa’s College, Quezon City | International Gold | IERC APPLICANTS |
| Paul Albern C. Sioco | Grade 9-10 | LEUTEBORO NATIONAL HIGH SCHOOL | International Gold | IERC APPLICANTS |
| Sofia Solenn Royo | Grade 9-10 | College of the Holy Spirit of Tarlac | International Gold | IERC APPLICANTS |
| Ho Jia Wei | Grade 9-10 | CHUNG HUA MIDDLE SCHOOL NO.1 | International Silver | IERC APPLICANTS |
| Harvey Carmen Medina | Grade 9-10 | Senator Renato "Companero" Cayetano Memorial Science and Technology High School | International Silver | IERC APPLICANTS |
| Shannon Vergara | Grade 9-10 | Saint Theresa's College of Quezon City | International Silver | IERC APPLICANTS |
| Mary Therese Lourdes Bisnar | Grade 9-10 | St. Theresa's College, Quezon City | International Silver | IERC APPLICANTS |
| Aaliyah John Tabusares | Grade 9-10 | Makati Science High School | International Bronze | IERC APPLICANTS |
| Christian Kier Mabuti | Grade 9-10 | Nabuslot National High School | International Bronze | IERC APPLICANTS |
| Dylan Wayne S. Castillo | Grade 9-10 | Vinzons Pilot High School | International Bronze | IERC APPLICANTS |
| Madeline Mae A. Sta. Barbara | Grade 9-10 | AU | International Bronze | IERC APPLICANTS |
| Ben Arlboyee C. Mauleon | Grade 9-10 | Dr. Crisogono B. Ermita Sr. Memorial National High School | International Bronze | IERC APPLICANTS |
| Aike Franco C. Rafael | Grade 11-12 | Tayug National High School | International Gold | IERC APPLICANTS |
| Carlo Mihed N. Gueco | Grade 11-12 | Angeles City Science High School | International Gold | IERC APPLICANTS |
| Cyril L. Tubera | Grade 11-12 | Infant Jesus Academy | International Gold | IERC APPLICANTS |
| Jethrey L. Andrin | Grade 11-12 | Cayetano Memorial Science and Technology High School | International Gold | IERC APPLICANTS |
| Kristine Noemi L. Estapia | Grade 11-12 | Datacom Institute of Computer Technology Corp. | International Gold | IERC APPLICANTS |
| Rian Arthur L. Poyaoan | Grade 11-12 | Tayug National High School | International Gold | IERC APPLICANTS |
| Wisdom Carl V. Gulla | Grade 11-12 | Tayug National High School | International Gold | IERC APPLICANTS |
| Maria Cristina M. Fiel | Grade 11-12 | Capitol University | International Silver | IERC APPLICANTS |
| Precious Michaela Agojo | Grade 11-12 | Tayug National High Scool | International Silver | IERC APPLICANTS |
| Jezlynne Danielle M. Gonda | Grade 11-12 | Canossa Academy – Lipa City, Inc. | International Bronze | IERC APPLICANTS |
| Lim Chan Kang Loong | Grade 11-12 | CHUNG HUA MIDDLE SCHOOL NO.1 | International Bronze | IERC APPLICANTS |
| Charlotte Anne Saflor | Grade 11-12 | Taguig Science High School | International Bronze | IERC APPLICANTS |
| Juliane Herry Tabusares | Grade 11-12 | Taguig Science High School | International Bronze | IERC APPLICANTS |
| Madeline Mae A. Sta. Barbara | Grade 11-12 | Arellano University | International Bronze | IERC APPLICANTS |
Macao International Cup 2026 – Result Release (Supplementary Participants) (IERC Applicants ONLY) * For non-IERC applicants, please check from other institutions
Student Name Grade School Name Award Contest Track Application Source Michael Vincent Cabrera Grade 3-4 Iloilo Scholastic Academy International Silver MIC Science IERC Applicant Mary