Candidates | Student Name | Student ID (Registered Mobile No.) | School Name | Representative Team | |
IERC APPLICANTS | Global Bronze | Abdul ************par | 0*********15 | Davao City Special School | The Philippines |
IERC APPLICANTS | Global Gold | Ace Zk**********cia | 0*********54 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Bronze | Aldrin*******************gin | 0*********57 | Cabanatuan East Central School | The Philippines |
IERC APPLICANTS | Global Bronze | Amber *************les | 0*********50 | Tayug National High School | The Philippines |
IERC APPLICANTS | Global Silver | Angel **********oy | 09*********0 | UPPER BICUTAN ELEMENTARY SCHOOL | The Philippines |
IERC APPLICANTS | Global Gold | Arabel***************ano | 0*********84 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Silver | Asher ********mos | 0*********37 | Ricardo P. Cruz Sr. Elementary School | The Philippines |
IERC APPLICANTS | Global Gold | Atharv***gra | +**********28 | HKILA | Hong Kong SAR |
IERC APPLICANTS | Global Bronze | Audrey***********ano | 0*********31 | ISATU | The Philippines |
IERC APPLICANTS | Global Gold | Benjam**************uen | +**********82 | SJKC Kepong 2 | Malaysia |
IERC APPLICANTS | Global Bronze | Cazand***********sod | 0*********25 | Taguig Integrated School SPECIAL SCIENCE CLASS | The Philippines |
IERC APPLICANTS | Global Gold | Chai A**********ena | 0*********47 | Muntinlupa Science High School | The Philippines |
IERC APPLICANTS | Global Gold | Chan P***Hei | 9******20 | Holy Cross Lutheran School | Hong Kong |
IERC APPLICANTS | Global Silver | Charlo************lor | 0*********38 | Taguig Science High School | The Philippines |
IERC APPLICANTS | Global Bronze | Charls******************bas | +***********55 | Cauayan City Stand-Alone Senior High School | The Philippines |
IERC APPLICANTS | Global Gold | Cheng ****Tai | 9******85 | South Island School | Hong Kong |
IERC APPLICANTS | Global Gold | Chong *****Him | 6*********77 | SJKC PUAY CHAI | Malaysia |
IERC APPLICANTS | Global Gold | Christ*********************ero | 0*********57 | Pasig City Science High School | The Philippines |
IERC APPLICANTS | Global Silver | Claren***************Ang | 0*********80 | Ricardo P. Cruz Sr. Elementary School | The Philippines |
IERC APPLICANTS | Global Bronze | Daener***************eto | 0*********88 | DAVAO CITY SPECIAL SCHOOL | The Philippines |
IERC APPLICANTS | Global Gold | Dalree**************oli | +***********32 | Davao City Special School | The Philippines |
IERC APPLICANTS | Global Bronze | Dione *************ato | 0*********64 | Ibalon Central School | The Philippines |
IERC APPLICANTS | Global Silver | Drico *******ado | 0*********56 | Daraga North Central School | The Philippines |
IERC APPLICANTS | Global Silver | Elijah***************rte | +***********41 | Ibalon Central School | The Philippines |
IERC APPLICANTS | Global Silver | Franci**************ina | 0*********60 | Ibalon Central School | The Philippines |
IERC APPLICANTS | Global Silver | Franci***************non | 0**********76 | Davao City Special School | The Philippines |
IERC APPLICANTS | Global Gold | Gebrie************ver | 0*********11 | Sgt. Miguel Canoy Memorial Central School | The Philippines |
IERC APPLICANTS | Global Bronze | Godfre*******iño | 0*********54 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Gold | Gyra C******ano | 0*********87 | Taguig Science High School | The Philippines |
IERC APPLICANTS | Global Bronze | Hailey**********can | +6***********70 | St. Theresa's College, Quezon City | The Philippines |
IERC APPLICANTS | Global Bronze | Hans A**********Ong | 0*********44 | Sta Monica Elementary School | The Philippines |
IERC APPLICANTS | Global Bronze | Hilari**************oza | +6************51 | Ibalon Central School | The Philippines |
IERC APPLICANTS | Global Silver | Jazz N*****************les | 0*********08 | Taguig Science High School | The Philippines |
IERC APPLICANTS | Global Silver | Jedidi********************mpo | +************13 | Legarda Elementary School | The Philippines |
IERC APPLICANTS | Global Silver | Jervic*************tan | 0*********68 | TAGUIG INTEGRATED SCHOOL-SPECIAL SCIENCE CLASS | The Philippines |
IERC APPLICANTS | Global Bronze | Jervin**********nte | 0*********70 | TAGUIG INTEGRATED SCHOOL SPECIAL SCIENCE CLASS | The Philippines |
IERC APPLICANTS | Global Silver | Jes L.****til | 0*********64 | TAGUIG SCIENCE HIGH SCHOOL | The Philippines |
IERC APPLICANTS | Global Bronze | Jesuge****************ong | 0*********98 | Davao City Special School | The Philippines |
IERC APPLICANTS | Global Bronze | Jonas ***************rio | 0*********18 | Upper bicutan elementary school | The Philippines |
IERC APPLICANTS | Global Bronze | Jose L*****iña | 0*********41 | Caloocan National Science and Technology High School | The Philippines |
IERC APPLICANTS | Global Silver | Joslee*************tan | 0*********68 | TAGUIG INTEGRATED SCHOOL-SPECIAL SCIENCE CLASS | The Philippines |
IERC APPLICANTS | Global Gold | Kadien**********ber | 0*********63 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Silver | Kate L**************bas | 0*********47 | Taguig Science High School | The Philippines |
IERC APPLICANTS | Global Gold | Kevin ****************ome | 0*********73 | Davao City Special School | The Philippines |
IERC APPLICANTS | Global Silver | Lam Ma***ing | 9******92 | SKH | Hong Kong |
IERC APPLICANTS | Global Gold | Lim Yo****uan | 0********57 | SMK BUKIT JAMBUL | Malaysia |
IERC APPLICANTS | Global Bronze | Lontok************** A. | 0*********28 | Senator Renato "Compañero" Cayetano Memorial Science and Technology High School | The Philippines |
IERC APPLICANTS | Global Bronze | Louis Loo | 0********17 | SJKC Jelutong | Malaysia |
IERC APPLICANTS | Global Silver | Maezee************************eda | 0*********60 | Ibalon Central School | The Philippines |
IERC APPLICANTS | Global Silver | Marcus**********ian | 6*********87 | SJKC Kuen Cheng 1 | Malaysia |
IERC APPLICANTS | Global Gold | Margar***********lan | 0*********62 | Davao City Special School | The Philippines |
IERC APPLICANTS | Global Bronze | Margau*********************cua | 0*********20 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Silver | Maria ***************************aga | 09*********83 | Taguig Integrated School – Special Special Class | The Philippines |
IERC APPLICANTS | Global Bronze | Maria ***************bal | 0******01 | Taguig Science Highschool | The Philippines |
IERC APPLICANTS | Global Gold | Maxxie************nca | 0*********65 | Sta. Cruz (Bucal) Elementary School | The Philippines |
IERC APPLICANTS | Global Silver | Micaia********************* Co | +***********23 | HUA SIONG COLLEGE OF ILOILO | The Philippines |
IERC APPLICANTS | Global Gold | Miguel**********Tan | 0*********06 | Villamor Air Base Elementary School | The Philippines |
IERC APPLICANTS | Global Silver | Mikeis******** Uy | 0*********99 | Ibalon Central School | The Philippines |
IERC APPLICANTS | Global Silver | Mikyll*****ada | 0*********27 | Sgt. Miguel Canoy Memorial Central School | The Philippines |
IERC APPLICANTS | Global Bronze | Nadine***************rio | 09**********66 | Saint Theresa's College of Quezon City | The Philippines |
IERC APPLICANTS | Global Bronze | Nathal****************ita | 0*********94 | Ricardo P. Cruz Sr. Elementary School | The Philippines |
IERC APPLICANTS | Global Gold | Ng She**********on | 6******10 | Nord Anglia International school Hong Kong | Hong Kong SAR |
IERC APPLICANTS | Global Gold | Qyzz B**************les | 0*********95 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Silver | Raymer*******************ago | 0*********20 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Bronze | Reych Loo | 6*********17 | SJKC JELUTONG | Malaysia |
IERC APPLICANTS | Global Silver | Rg J.B**ero | 0*********88 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Gold | Rhensi******************mia | 0*********71 | Philippine Science High School Main Campus | The Philippines |
IERC APPLICANTS | Global Gold | Rian A*************oan | 0*********01 | Tayug National High School | The Philippines |
IERC APPLICANTS | Global Silver | Rian P******************zon | 0*********69 | Tayug National High School | The Philippines |
IERC APPLICANTS | Global Bronze | Rocel *****eco | 0*********46 | Upper bicutan elementary school | The Philippines |
IERC APPLICANTS | Global Bronze | Sabrin**************jan | 0*********15 | UPPER BICUTAN ELEMENTARY SCHOOL | The Philippines |
IERC APPLICANTS | Global Gold | Savann***************olo | 0*********06 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Gold | Shahze************qvi | 0*********57 | TAGUIG INTEGRATED SCHOOL | The Philippines |
IERC APPLICANTS | Global Bronze | Shayne*********opa | 0*********48 | Santa Rosa Elementary School Central 3al 3 | The Philippines |
IERC APPLICANTS | Global Gold | Sofia ********oyo | 0*********26 | Tarlac Living Faith Academy | The Philippines |
IERC APPLICANTS | Global Gold | Su I-Chun | 8**********84 | Dongguang Elementary school | Taiwan |
IERC APPLICANTS | Global Gold | Tio Tz***why | 01********01 | SJKC SIN YA | MALAYSIA |
IERC APPLICANTS | Global Silver | Wisdom***********lla | 0*********26 | Tayug National High School | The Philippines |
IERC APPLICANTS | Global Gold | Wong I***Hei | 66*****62 | Escola Tong Nam | Macau |
IERC APPLICANTS | Global Gold | Wong L**********son | 6******57 | Victoria Shanghai Academy | Hong Kong |
IERC APPLICANTS | Global Bronze | Yuan I***********avo | 0*********25 | Davao City Special School | The Philippines |
IERC APPLICANTS | Global Bronze | Yuen H**Tin | 6******36 | G.C.E.P.S.A. Whampoa Primary school | Hong Kong SAR |
IERC APPLICANTS | Global Gold | Zaccha**************ido | 0*********77 | Upper Bicutan Elementary School | The Philippines |
IERC APPLICANTS | Global Bronze | Zechar************ido | 0*********77 | Upper Bicutan Elementary School | The Philippines |
VOS ENGLISH – INTERNATIONAL ENGLISH LANGUAGE OLYMPIAD (GLOBAL FINAL 2025) – INTERNATIONAL TOP 3 AND DIAMOND AWARDEE LIST (GRADE JS)
AWARD FINALIST NAME CATEGORY SCHOOL NAME REPRESENTATIVE TEAM INTERNATIONAL CHAMPION Lim Kai Zhe JUNIOR SECONDARY Xcl international school Malaysia INTERNATIONAL FIRST RUNNER UP Shannon Vergara