| Student Name | Grade | Category | Award |
| Cheung Tsz Ming | Kindergarten | Science Savvy | Gold |
| Huang Cheng Fong | Kindergarten | Science Savvy | Gold |
| Hui Tsz Yu Hera | Kindergarten | Science Savvy | Gold |
| Cheung Hoi Pak Kasper | Kindergarten | Science Savvy | Gold |
| Ho Chon Long | Kindergarten | Science Savvy | Gold |
| Wong Iat Hei | Kindergarten | Science Savvy | Gold |
| Elijah Claire D. Loterte | Kindergarten | Science Savvy | Silver |
| Kryztia Althea E. Dejan | Kindergarten | Science Savvy | Silver |
| Syd Jia G. Madriaga | Kindergarten | Science Savvy | Silver |
| Hans Abraham C. Ong | Kindergarten | Science Savvy | Silver |
| Ho Pak Shun | Kindergarten | Science Savvy | Bronze |
| Lam Nga Ying | Kindergarten | Science Savvy | Bronze |
| Tse Ethalyn | Kindergarten | Science Savvy | Bronze |
| Rob Emmanuel C. Arevalo | Kindergarten | Science Savvy | Bronze |
| Jade Hera B. Marinas | Kindergarten | Science Savvy | Bronze |
Southeast Asian IQ Challenge 2026 Results Release
Student Full EngName School ENG Name Grade Award Alana C. Umbao Maria Loreto Integrated School Foundation Inc. Grade K Gold Archaeous Jace B. Anoya Davao