| Student Name | Grade | Category | School Name | Award |
| Lin Zoek Lam Jacob | Junior Secondary | MIC Mathematics | Po Leung Kuk Tang Yuk Tien College | International Gold |
| Chan Pak Hei | Junior Secondary | MIC Mathematics | Holy Cross Lutheran School | International Gold |
| Luozhiqing | Junior Secondary | MIC Mathematics | Kiangsu-Chekiang College (Shatin) | International Gold |
| Sofia Solenn P. Royo | Junior Secondary | MIC Mathematics | Tarlac Living Faith Academy | International Gold |
| Tan Hao Bang | Junior Secondary | MIC Mathematics | XCL International School Penang | International Gold |
| Chang, Yun-An | Junior Secondary | MIC Mathematics | Kang Chiao International School Linkou Campus | International Gold |
| Charlotte Anne Saflor | Junior Secondary | MIC Mathematics | Taguig Science High School | International Gold |
| Kalel Elijah A. Lontok | Junior Secondary | MIC Mathematics | Senator Renato Companero Cayetano Memorial Science and Technology High School | International Gold |
| Kamaleshvaran Ganesh | Junior Secondary | MIC Mathematics | SMK KING EDWARD VII | International Gold |
| Kristof Angelo Rodulfa | Junior Secondary | MIC Mathematics | Davao City Special National High School | International Gold |
| Pang Jia Chen | Junior Secondary | MIC Mathematics | SMK ST FRANCIS | International Gold |
| Rian Arthur L. Poyaoan | Junior Secondary | MIC Mathematics | Tayug National High School | International Gold |
| Sim Song Hong | Junior Secondary | MIC Mathematics | SMK MACS | International Gold |
| Tan Jie Xi | Junior Secondary | MIC Mathematics | HAN CHIANG HIGH SCHOOL | International Gold |
| Yam Zun Sheng Wayne | Junior Secondary | MIC Mathematics | SMK Methodist ACS Melaka | International Gold |
| Christian Albert Mateo Hobrero | Junior Secondary | MIC Mathematics | Pasig City Science High School | International Silver |
| Kang Yan Hong | Junior Secondary | MIC Mathematics | SMK Taman SEA | International Silver |
| Kayden Axel M. Maglangit | Junior Secondary | MIC Mathematics | Davao City Special School | International Silver |
| Lim Hong Chen | Junior Secondary | MIC Mathematics | SMK METHODIST ACS MELAKA | International Silver |
| Nur Hasya Qaisara Ahmad Badiuzaman | Junior Secondary | MIC Mathematics | SMK TENGKU MAHMUD | International Silver |
| Shen Hayley D. Caindoy | Junior Secondary | MIC Mathematics | Manila Science High School | International Silver |
| Arwen Sofia N. Alcantara | Junior Secondary | MIC Mathematics | Taguig Science High School | International Silver |
| Declan Lim Ding Yi | Junior Secondary | MIC Mathematics | SABAH CHINESE HIGH SCHOOL | International Silver |
| Jose Luis Azcarraga | Junior Secondary | MIC Mathematics | Manila Science High School | International Silver |
| Keshikaa A/P Surentheran | Junior Secondary | MIC Mathematics | SEKOLAH MENENGAH KEBANGSAAN PUCHONG UTAMA (1) | International Silver |
| Law Zheng Xiang | Junior Secondary | MIC Mathematics | CHUNG HUA MIDDLE SCHOOL NO.3 | International Silver |
| Liew Hui Ee | Junior Secondary | MIC Mathematics | ANGLICAN HIGH SCHOOL | International Silver |
| Nur Fairuz Qaisara Binti Mohd Noor Azam | Junior Secondary | MIC Mathematics | SMK PANDAN JAYA | International Silver |
| Yu Hau Lok | Junior Secondary | MIC Mathematics | Heep Yunn School | International Silver |
| Chong Hou Wan | Junior Secondary | MIC Mathematics | The Affiliated School of the university of Macau | International Silver |
| Jezlynne Danielle M. Gonda | Junior Secondary | MIC Mathematics | Canossa Academy Lipa | International Silver |
| Jose Ryan Piña | Junior Secondary | MIC Mathematics | Caloocan National Science and Technology High School | International Silver |
| Mary Therese Lourdes Bisnar | Junior Secondary | MIC Mathematics | St. Theresa’s College, Quezon City | International Silver |
| Pirshveena Jayaraja | Junior Secondary | MIC Mathematics | SMK PUSAT BANDAR PUCHONG 1 | International Silver |
| Santosh Balakrishanan | Junior Secondary | MIC Mathematics | SMK METHODIST TELOK DATOK | International Silver |
| Yeo Xuan Ling | Junior Secondary | MIC Mathematics | SMK(P) Temenggong Ibrahim | International Silver |
| Ahmad Aiden Raffiq Bin Amir Izwan | Junior Secondary | MIC Mathematics | Kolej PERMATA@Pintar Negara | International Bronze |
| Diana Jhamel F Montoya | Junior Secondary | MIC Mathematics | san nicolas national high school | International Bronze |
| Hailey Rose Bulacan | Junior Secondary | MIC Mathematics | St. Theresa’s College, Quezon City | International Bronze |
| Kee Cheuk Kiu | Junior Secondary | MIC Mathematics | Po Leung Kuk Choi Kai Yau School | International Bronze |
| Lam Man Wing | Junior Secondary | MIC Mathematics | SKH | International Bronze |
| Ma. Aneyah D. Tria | Junior Secondary | MIC Mathematics | Saint Catherine of Siena Academy of Samal Inc | International Bronze |
| Mack Allen M. Andrada | Junior Secondary | MIC Mathematics | Cavite Science Integrated School | International Bronze |
| Muhamad Aidil Farhan Bin Abdul Rahman | Junior Secondary | MIC Mathematics | SMK METHODIST ACS MELAKA | International Bronze |
| Naila Binti Muhammad Amirullah | Junior Secondary | MIC Mathematics | SMK Kepong | International Bronze |
| Nur Sabrina Binti Mohd Mustaqim | Junior Secondary | MIC Mathematics | Sekolah Menengah Kebangsaan Seksyen 10 Kota Damansara | International Bronze |
| Seshveen Jayaraja | Junior Secondary | MIC Mathematics | SJKT CASTLEFIELD | International Bronze |
| Shaffik | Junior Secondary | MIC Mathematics | SMK METHODIST ACS MELAKA | International Bronze |
| Sin Fong Ngai | Junior Secondary | MIC Mathematics | 聖公會(澳門)蔡高中學 | International Bronze |
| Alyssa Toh Binti Mohamed Redzuan | Junior Secondary | MIC Mathematics | BUKIT JAMBUL MIDDLE SCHOOL | International Bronze |
| Sim Sek Him | Junior Secondary | MIC Mathematics | Labuan International School | International Bronze |
WMC World Mathematics Cup Global Preliminary 2026 – Global Bronze Award List
Student Name Category School Name Award Marcio Joakim Duron Grade K Davao City Special School Global Bronze Jade Hera B. Marinas Grade K MARIA LORETO