| Student Name | Category | School Name | Contest | Award |
| Chanarah Kamile B. Embrado | Grade K | Davao City Special School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Brickz Ferrera | Grade 1 | AMORE ACADEMY OF TMC CAVITE INC. | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Kanesararis Rattananithikul | Grade 1 | International School of Chonburi | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Amenadiel Samantha I. Umali | Grade 1 | St. Paul School of San Jose Batangas | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Maria Kezca Elize A. Marquez | Grade 2 | Ibalon Central School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Rg J.Bolero | Grade 2 | Upper Bicutan Elementary School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Isabella Grace C. Bacsarsa | Grade 2 | Taguig Integrated School – Special Science Class | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Gavin Zamuel J. Albos | Grade 2 | IBALON CENTRAL SCHOOL | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Reign Khalid D. Amador | Grade 2 | Ibalon Central School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Zane Ezekiel B. Anonuevo | Grade 2 | Ibalon central school | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Armando Dj Soriano Jr | Grade 2 | TAGUIG INTEGRATED SCHOOL | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Francis Wayne P. Cañada | Grade 3 | Ibalon Central School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Kingston Liew Yee Yik | Grade 3 | SJKC YUK CHOI SANDAKAN | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Raymer Ishmael Fabila Bañago | Grade 3 | Upper Bicutan Elementary School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Matthew M. Perez | Grade 3 | Christ the King College-San Fernando City, La Union, Inc. | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Athalia Maria G Beado | Grade 3 | Taguig Integrated School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Mac Johann Obio Salomon | Grade 3 | San Miguel Central School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Jana Ysabel O. Casabar | Grade 4 | Marikina Elementary School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Lyrah Nathalie D. Co | Grade 4 | Golden Key Integrated School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Maria Erwynna Rosario A. Pajarillaga | Grade 4 | Taguig Integrated School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Ginny Chong | Grade 4 | SJK(C) Chung Kwok | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Raneo Rab G. Orag | Grade 4 | Amparo Elementary School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Ashlynn Castiel I. Umali | Grade 4 | St.Paul School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Francis Angelo L. Zuno | Grade 4 | Putatan Elementary School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Chimkee Braile Muriera | Grade 4 | Tagoloan Central School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Abdul Rahman C. Umpar | Grade 4 | Davao City Special School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Froi Ylijah M. Villadarez | Grade 5 | Grace Park Special Science Elementary School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Welliard Kester B. Embrado | Grade 5 | Davao City Special School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Yohan Liam M. Britanico | Grade 5 | Diego Mojica Memorial School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| lilliana v pagaspas | Grade 6 | Belison Central School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| John Kristoffer O. Casabar | Grade 6 | Marikina Elementary School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Vince Wesley P. Cañada | Grade 6 | Ibalon Central School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Keroz Rogel C. Sango | Grade 7 | Philippines Science High School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Briella Rowen Wagan Sebastian | Grade 7 | Maria Loreto Integrated School Foundation Inc. | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Conchit Rose Malonzo Pornillosa | Grade 7 | Diego Mojica Memorial School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Kleonah Maecie M. Torio | Grade 7 | San Nicolas National High School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Bronze |
| Hailey Rose Bulacan | Grade 9 | St. Theresa’s College of Quezon City | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Leonny Andrielyn P. Tubera | Grade 10 | Colegio San Agustin – Makati | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Harvey Carmen Medina | Grade 10 | Senator Renaro Compañero Memorial Science and Technology High School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Prince Jhared F. Osias | Grade 10 | San Nicolas National High School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Silver |
| Wisdom Carl V. Gulla | Grade 11 | Tayug National High School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| Jethrey L. Andrin | Grade 11 | Senator Renato “Companero” Cayetano Memorial Science and Technology High School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
| John Martin Ostos | Grade 11 | Claver National High School | SISMO SCIENCE INTERNATIONAL FINAL 2026 | International Gold |
VOS English • International English Language Olympiad 2026 Preliminary Award List (Batch 2 Supplementary Session for IERC non-school Applicants)
Student Name (IERC Applicants ONLY) Award Category School Name Rhychelle Myr J. Jalos International Silver Grade K Doña Asuncion Reyes Memorial Elementary School Kechia G.