Student Name | Age Group | School Name | Team | Award in WMC Global Final 2025 | Special Award | Application Source |
Wong Iat Hei | A | Escola Tong Nam | Macau | Global Diamond and Champion | Pinnacle of Geometry Award | IERC APPLICANTS |
Sik Low Mei Xing | A | SJK(C) Foon Yew 2 | Malaysia | Global Diamond | Arithmetic Virtuoso Award | IERC APPLICANTS |
Hui Tsz Yu Hera | A | St Stephen’s College Preparatory School | Hong Kong | Global Gold | IERC APPLICANTS | |
Cheung Chun Yat | B | Learning Habitat Kindergarten | Hong Kong | Global Gold | IERC APPLICANTS | |
Lo Wang Yui Kinglsey | A | St Margaret Mary’s Catholic Kindergarten | Hong Kong | Global Silver | IERC APPLICANTS | |
Woo Hei Kiu Quincy | A | St Paul’s Church Kindergarten | Hong Kong | Global Bronze | IERC APPLICANTS | |
Ngan Hei Yu Lucas | B | G.T. (Ellen Yeung) College | Hong Kong | Global Champion | Pinnacle of Geometry Award | IERC APPLICANTS |
Chan Hiu Ching | B | S.T.F.A. Ho Yat Tung Primary School | Hong Kong | Global Diamond | Arithmetic Virtuoso Award | IERC APPLICANTS |
Chow Ho Yeung | B | La Salle Primary School | Hong Kong | Global Silver | IERC APPLICANTS | |
Lo Ching Lung | B | Mansung College Primary School | Hong Kong | Global Bronze | IERC APPLICANTS | |
Li Kin Hei | B | HKUGA Primary School | Hong Kong | Global Bronze | IERC APPLICANTS | |
Leung Lok Ching | B | Diocesan Girls’ Junior School | Hong Kong | Global Silver | IERC APPLICANTS | |
Cheung Muk Yan | B | HKCCCU Logos Academy | Hong Kong | Global Silver | IERC APPLICANTS | |
Lui Chit Yu Chester | B | Hong Kong Baptist University Affiliated School Wong Kam Fai Secondary and Primary School | Hong Kong | Global Bronze | IERC APPLICANTS | |
Tam Wang Sing | B | HKUGA Primary School | Hong Kong | Global Diamond | IERC APPLICANTS | |
Suen Ching Long | B | VNSAA St. Hilary’s School | Hong Kong | Global Diamond and Champion | Pinnacle of Geometry Award | IERC APPLICANTS |
Wu Hou Lam | C | Po Leung Kuk Camões Tan Siu Lin Primary School | Hong Kong | Global Diamond and Champion | Pinnacle of Geometry Award and Arithmetic Virtuoso Award | IERC APPLICANTS |
Ginny Chong | C | SJK(C) CHUNG KWOK K.L | Malaysia | Global Diamond | IERC APPLICANTS | |
Jayden Liew Jun Hao | C | SJK(C) CHUNG KWOK | Malaysia | Global Diamond | IERC APPLICANTS | |
Ho Pak Yin | C | Baptist Lui Ming Choi Primary School | Hong Kong | Global Gold | IERC APPLICANTS | |
Siau Xin Yi | C | sjkc ave maria convent ipoh | Malaysia | Global Gold | IERC APPLICANTS | |
Loo Kai Yan | C | SJKC KWANG HWA, SUNGAI NIBONG | Malaysia | Global Gold | IERC APPLICANTS | |
Atharv Dogra | C | HKILA | Hong Kong | Global Gold | IERC APPLICANTS | |
Chow Kan Yin Karson | C | Kowloon Rhenish School | Hong Kong | Global Silver | IERC APPLICANTS | |
Lau Wing Hin | C | Alliance Primary School | Hong Kong | Global Silver | IERC APPLICANTS | |
Wong Felix | C | Wai Chow Public School (Sheung Shui) | Hong Kong | Global Silver | IERC APPLICANTS | |
Lee Sheen Sheann | C | SJKC Kwang Hwa (Sungai Nibong) | Malaysia | Global Silver | IERC APPLICANTS | |
Jen Pin Chen | C | Sih Wei elementary school | Taiwan | Global Silver | Arithmetic Virtuoso Award | IERC APPLICANTS |
Wong Chung Hin | C | TWGHs Tsoi Wing Sing Primary School | Hong Kong | Global Silver | IERC APPLICANTS | |
Trirat Trangkanon | C | Southern International School Hatyai | Thailand | Global Silver | IERC APPLICANTS | |
Jeremy Lee Jie Rui | C | SJK(C) PEI HUA | Malaysia | Global Silver | IERC APPLICANTS | |
Tung Wan Him Samuel | C | Pui Ching Primary School | Hong Kong | Global Bronze | IERC APPLICANTS | |
Chan Sin Wing | C | CHRISTIAN ALLIANCE H.C. CHAN PRIMARY SCHOOL | Hong Kong | Global Bronze | IERC APPLICANTS | |
Wong Tsz Chung | C | S.T.F.A.Lee Kam Primary School | Hong Kong | Global Bronze | IERC APPLICANTS | |
Leung Chi Ching Curtis | C | Po Leung Kuk HKTA Yuen Yuen Primary School | Hong Kong | Global Bronze | IERC APPLICANTS | |
Lee Sheen Sheann | C | SJKC Kwang Hwa (Sungai Nibong) | Malaysia | Global Bronze | IERC APPLICANTS | |
Chong Chee Him | D | SJKC Puay Chai | Malaysia | Global Diamond and Champion | IERC APPLICANTS | |
Ng Sheung Tung Don | D | Nord Anglia International School Hong Kong | Hong Kong | Global Diamond | IERC APPLICANTS | |
Lam Chi Ho Eason | D | Mansung College | Hong Kong | Global Diamond | Arithmetic Virtuoso Award | IERC APPLICANTS |
Cheng Yin Tai | D | South Island School | Hong Kong | Global Diamond | Pinnacle of Geometry Award | IERC APPLICANTS |
Anabelle Goh Huey Thong | D | Sekolah Sri Tenby Setia Eco Park | Malaysia | Global Diamond | IERC APPLICANTS | |
Sit Wai Lam | D | HKUGA Primary School | Hong Kong | Global Gold | IERC APPLICANTS | |
Quah Foo Hang | D | SJK(C) Mun Yee | Malaysia | Global Gold | IERC APPLICANTS | |
Kathy Yap Foo Xi | D | SJK(C) Mun Yee | Malaysia | Global Gold | IERC APPLICANTS | |
Wong Lai Shun Tyson | D | Victoria Shanghai Academy | Hong Kong | Global Gold | IERC APPLICANTS | |
Tan Hao Bang | D | Tenby Schools Penang | Malaysia | Global Gold | IERC APPLICANTS | |
Mak Wai Hang Kolson | D | Hon Wah College | Hong Kong | Global Gold | IERC APPLICANTS | |
Leung Hiu Lam | D | Raimondi College | Hong Kong | Global Silver | IERC APPLICANTS | |
Chan Kin Pui Julius | D | Bayview Hill Elementary School | Canada | Global Silver | IERC APPLICANTS | |
Cheng Yi Chen | D | SJK(C) Union Cyberjaya | Malaysia | Global Silver | IERC APPLICANTS | |
Chong Zhi Don | D | SJK(C) Choong Wen | Malaysia | Global Silver | IERC APPLICANTS | |
Law Chun Yu | D | S.K.H. St. Andrew’s Primary School | Hong Kong | Global Silver | IERC APPLICANTS | |
Chung Tsun Ho Joseph | D | SmCeSpS | Hong Kong | Global Silver | IERC APPLICANTS | |
Miau Hong Hao | D | Oxburgh International School | Malaysia | Global Silver | IERC APPLICANTS | |
Loo Kai Zhe | D | SJKC KWANG HWA, SUNGAI NIBONG | Malaysia | Global Silver | IERC APPLICANTS | |
Yung Ting Hei | D | PLKHKTAYYPS | Hong Kong | Global Silver | IERC APPLICANTS | |
Chow Ransley Tsz Leung | D | KTSCSS | Hong Kong | Global Silver | IERC APPLICANTS | |
Veirochan Dimittiriy Krishna | D | BXCL International School Penang | Malaysia | Global Bronze | IERC APPLICANTS | |
Paxton Sia Kai Neng | D | SJKC BUKIT SERDANG | Malaysia | Global Bronze | IERC APPLICANTS | |
Lai Zheng Yee | D | SJKCHingHwa | Malaysia | Global Bronze | IERC APPLICANTS | |
Lee Tsz Yin | D | Po Leung Kuk Tin Ka Ping Millennium primary school | Hong Kong | Global Bronze | IERC APPLICANTS | |
Kayden Axel Maglangit | D | Davao | Philippines | Global Bronze | IERC APPLICANTS | |
Lim Kai Ven | D | Stonyhurst International School Penang | Malaysia | Global Bronze | IERC APPLICANTS | |
Xavier Wong | D | South Island School | Hong Kong | Global Bronze | IERC APPLICANTS | |
Lim Kai Zhe | D | Stonyhurst | Malaysia | Global Bronze | IERC APPLICANTS | |
Sim Lui Yee Edelweiss | E | Maryknoll Convent School (Secondary Section) | Hong Kong | Global Diamond and Champion | Arithmetic Virtuoso Award | IERC APPLICANTS |
Ng Man Hin Brendan | E | Colegio Mateus Ricci | Macau | Global Diamond and Champion | Pinnacle of Geometry Award | IERC APPLICANTS |
Dashwinraja Maniraja | E | Regent International School, Klang | Malaysia | Global Diamond | IERC APPLICANTS | |
Ng Sheung Chit | E | Christian Alliance S. C. Chan Memorial College | Hong Kong | Global Diamond | Arithmetic Virtuoso Award | IERC APPLICANTS |
Kwok Chi Ho | E | La Salle College | Hong Kong | Global Gold | IERC APPLICANTS | |
Ho Tsz Hang | E | Cheung Sha Wan Catholic Secondary School | Hong Kong | Global Silver | IERC APPLICANTS | |
Lucas Wong | E | South Island School | Hong Kong | Global Silver | IERC APPLICANTS | |
Chau Tsz Sum | E | Ying Wa College | Hong Kong | Global Bronze | IERC APPLICANTS | |
Ng Zhi Xuan | E | SJK(C) Kah Wah | Malaysia | Global Bronze | IERC APPLICANTS | |
Mok Cheuk Hin | F | Hoi Ping Chamber of Commerce Secondary School | Hong Kong | Global Diamond and Champion | Arithmetic Virtuoso Award | IERC APPLICANTS |
Cheng Ming Cheong Amos | F | Yew Chung International School | Hong Kong | Global Diamond | Pinnacle of Geometry Award | IERC APPLICANTS |
Ho Tsz Hang | F | Cheung Sha Wan Catholic Secondary School | Hong Kong | Global Bronze | IERC APPLICANTS |
WMC | World Mathematics Cup – GLOBAL FINAL 2025 Award List (IERC Applicants ONLY)
Student Name Age Group School Name Team Award in WMC Global Final 2025 Special Award Application Source Wong Iat Hei A Escola Tong Nam Macau