| Student Name | Team | Category | Award |
| Eleanor Michaela Johnson | HONG KONG | K1 | CHAMPION |
| Helen Chan Ka Yi | HONG KONG | K1 | FIRST RUNNER UP |
| Wong Cora | HONG KONG | K1 | SECOND RUNNER UP |
| Mak Chun Ho | HONG KONG | K2 | CHAMPION |
| Chan Tsz Yau | HONG KONG | K2 | CHAMPION |
| Ng Pak Yui | HONG KONG | K2 | FIRST RUNNER UP |
| Ip Nga Ching Naomi | HONG KONG | K2 | SECOND RUNNER UP |
| Wong Iat Hei | MACAU | K3 | CHAMPION |
| Hui Tsz Yu Hera | HONG KONG | K3 | FIRST RUNNER UP |
| Luk Pak Wang | MACAU | K3 | SECOND RUNNER UP |
Hong Kong Cup Mathematics Invitational 2026 (Invitational & NR Batch 1) Results List
Student Name Category School Name Award Batch Ho Kwan Liong Grade K TADIKA APPLE BERRY KIDS SUNRISE PARK Gold NR BATCH 1 Maurielle V. Catipon