| Student Name | Grade 2024 Oct | Category | School Name | Award | |
| Wong Iat Hei | Kindergarten | MIC Science (Batch 1 and 2) | Escola Tong Nam | International Gold | |
| Hui Chun Yuk | Kindergarten | MIC Science (Batch 1 and 2) | S.K.H. St.Joseph’s Church Kindergarten | International Gold | |
| Kung Chi Lap | Kindergarten | MIC Science (Batch 1 and 2) | ST Catherine’s international kindergarten | International Gold | |
| Ho Pak Shun | Kindergarten | MIC Science (Batch 1 and 2) | Kentville kindergarten | International Gold | |
| Yiu Wang Chi | Kindergarten | MIC Science (Batch 1 and 2) | The Fanling Assemblies of God Kindergarten | International Gold | |
| Ho Chon Long | Kindergarten | MIC Science (Batch 1 and 2) | Pooi To Middle School | International Gold | |
| Rufleo Anmuel L. Lorilla | Kindergarten | MIC Science (Batch 1 and 2) | Daraga North Central School | International Gold | |
| Hans Abraham C. Ong | Kindergarten | MIC Science (Batch 1 and 2) | Sta Monica Elementary School | International Gold | |
| Chen Ching Yin | Kindergarten | MIC Science (Batch 1 and 2) | cnec | International Gold | |
| Syd Jia G. Madriaga | Kindergarten | MIC Science (Batch 1 and 2) | Upper Bicutan Elementary School | International Silver | |
| Maria Ishvel L. Hisita | Kindergarten | MIC Science (Batch 1 and 2) | Daraga North Central School | International Silver | |
| Ma Stephanie Canoza | Kindergarten | MIC Science (Batch 1 and 2) | Daraga North Central School | International Silver | |
| Dianne Leigh Millan Alojado | Kindergarten | MIC Science (Batch 1 and 2) | Lebak Agape Pre School and Tutorial Center Inc. | International Silver | |
| Pio Felipe Ferrer | Kindergarten | MIC Science (Batch 1 and 2) | EM’s Signal Village Elementary School | International Silver | |
| Ng Pak Yui | Kindergarten | MIC Science (Batch 1 and 2) | Learning Habitat | International Silver | |
| Ho Pak Shun | Kindergarten | MIC Science (Batch 1 and 2) | Kentville kindergarten | International Silver | |
| Ethan Bill Alfred M. Cabrillas | Kindergarten | MIC Science (Batch 1 and 2) | Daraga North Central School | International Silver | |
| Elijah Claire D. Loterte | Kindergarten | MIC Science (Batch 1 and 2) | Ibalon Central School | International Silver | |
| Wong Chihang | Kindergarten | MIC Science (Batch 1 and 2) | KENGPENGSCHOOL | International Silver | |
| Joshua Zion B . Quinto | Kindergarten | MIC Science (Batch 1 and 2) | Bicol University Integrated Laboratory School Elementary Department | International Bronze | |
| Lei Chi Hou | Kindergarten | MIC Science (Batch 1 and 2) | KAO YIP MIDDLE SCHOOL | International Bronze | |
| Jyan A. Redoblado | Kindergarten | MIC Science (Batch 1 and 2) | Daraga North Central School | International Bronze | |
| Jade Hera Marinas | Kindergarten | MIC Science (Batch 1 and 2) | MARIA LORETO INTEGRATED SCHOOL FOUNDATION INC | International Bronze | |
| Pio Elojan L. Belludo | Kindergarten | MIC Science (Batch 1 and 2) | Daraga North Central School | International Bronze | |
| Ng Chin Lok Ethan | Kindergarten | MIC Science (Batch 1 and 2) | St.Lorraine Kindergarten (Yuen Long) | International Bronze | |
| Chan Wang Kin Hannes | Kindergarten | MIC Science (Batch 1 and 2) | Po Leung Kuk Choi Koon Shum Kindergarten | International Bronze | |
| Joshua Zion B. Quinto | Kindergarten | MIC Science (Batch 1 and 2) | Bicol University Integrated Laboratory School Elementary Department | International Bronze | |
| Hermes Wilson T. Olimpo | Kindergarten | MIC Science (Batch 1 and 2) | DARAGA NORTH CENTRAL SCHOOL | International Bronze |
World AI Summit Challenge 2026 Announces Visual AI Genius Award Winners
We are proud to announce that twelve brilliant students have secured the Visual AI Genius Award at the 2026 World AI Summit Challenge. These winners