| Student Name | Grade | Cateogry | School Name | Award |
| Yu Hau Lok | Junior Secondary | MIC Science (Batch 1 and 2) | Heep Yunn School | International Gold |
| Sin Fong Ngai | Junior Secondary | MIC Science (Batch 1 and 2) | 聖公會(澳門)蔡高中學 | International Gold |
| Li Qian Rou | Junior Secondary | MIC Science (Batch 1 and 2) | The Church of Christ in China Ming Yin College | International Gold |
| Liew Hui Ee | Junior Secondary | MIC Science (Batch 1 and 2) | ANGLICAN HIGH SCHOOL | International Gold |
| Charlotte Anne Saflor | Junior Secondary | MIC Science (Batch 1 and 2) | Taguig Science High School | International Gold |
| Kamaleshvaran Ganesh | Junior Secondary | MIC Science (Batch 1 and 2) | SMK KING EDWARD VII | International Gold |
| Kristof Angelo Rodulfa | Junior Secondary | MIC Science (Batch 1 and 2) | Davao City Special National High School | International Gold |
| Sofia Solenn P. Royo | Junior Secondary | MIC Science (Batch 1 and 2) | Tarlac Living Faith Academy | International Gold |
| Chang, Yun-An | Junior Secondary | MIC Science (Batch 1 and 2) | Kang Chiao International School Linkou Campus | International Gold |
| Diana Jhamel F Montoya | Junior Secondary | MIC Science (Batch 1 and 2) | san nicolas national high school | International Gold |
| Keshikaa A/P Surentheran | Junior Secondary | MIC Science (Batch 1 and 2) | SEKOLAH MENENGAH KEBANGSAAN PUCHONG UTAMA (1) | International Gold |
| Ma. Aneyah D. Tria | Junior Secondary | MIC Science (Batch 1 and 2) | Saint Catherine of Siena Academy of Samal Inc | International Gold |
| Nur Fairuz Qaisara Binti Mohd Noor Azam | Junior Secondary | MIC Science (Batch 1 and 2) | SMK PANDAN JAYA | International Gold |
| Pang Jia Chen | Junior Secondary | MIC Science (Batch 1 and 2) | SMK ST FRANCIS | International Gold |
| Pirshveena Jayaraja | Junior Secondary | MIC Science (Batch 1 and 2) | SMK PUSAT BANDAR PUCHONG 1 | International Gold |
| Rian Arthur L. Poyaoan | Junior Secondary | MIC Science (Batch 1 and 2) | Tayug National High School | International Gold |
| Sim Sek Him | Junior Secondary | MIC Science (Batch 1 and 2) | Labuan International School | International Gold |
| Tan Hao Bang | Junior Secondary | MIC Science (Batch 1 and 2) | XCL International School Penang | International Gold |
| Tan Jie Xi | Junior Secondary | MIC Science (Batch 1 and 2) | HAN CHIANG HIGH SCHOOL | International Gold |
| Rudimple D. Aquijo | Junior Secondary | MIC Science (Batch 1 and 2) | Tayug National Highschool | International Gold |
| Kathleen T. Gabad | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Gold |
| Cheah Kayven | Junior Secondary | MIC Science (Batch 1 and 2) | SJK(C) JELUTONG | International Gold |
| Arwen Sofia N. Alcantara | Junior Secondary | MIC Science (Batch 1 and 2) | Taguig Science High School | International Silver |
| Christian Albert Mateo Hobrero | Junior Secondary | MIC Science (Batch 1 and 2) | Pasig City Science High School | International Silver |
| Hailey Rose Bulacan | Junior Secondary | MIC Science (Batch 1 and 2) | St. Theresa’s College, Quezon City | International Silver |
| Jose Ryan Piña | Junior Secondary | MIC Science (Batch 1 and 2) | Caloocan National Science and Technology High School | International Silver |
| Kang Yan Hong | Junior Secondary | MIC Science (Batch 1 and 2) | SMK Taman SEA | International Silver |
| Marley Gadiel F. Yungco | Junior Secondary | MIC Science (Batch 1 and 2) | TAGUIG SCIENCE HIGH SCHOOL | International Silver |
| Mary Therese Lourdes Bisnar | Junior Secondary | MIC Science (Batch 1 and 2) | St. Theresa’s College, Quezon City | International Silver |
| Shen Hayley D. Caindoy | Junior Secondary | MIC Science (Batch 1 and 2) | Manila Science High School | International Silver |
| Yee Zhi Qing | Junior Secondary | MIC Science (Batch 1 and 2) | BUKIT MEWAH | International Silver |
| Alyssa Toh Binti Mohamed Redzuan | Junior Secondary | MIC Science (Batch 1 and 2) | BUKIT JAMBUL MIDDLE SCHOOL | International Silver |
| Ho Jia Wei | Junior Secondary | MIC Science (Batch 1 and 2) | CHUNG HUA MIDDLE SCHOOL NO 1 | International Silver |
| Jael Ezraela B. Llorca | Junior Secondary | MIC Science (Batch 1 and 2) | SENATOR RENATO COMPAÑERO CAYETANO MEMORIAL SCIENCE AND TECHNOLOGY HIGHSCHOOL | International Silver |
| Jose Luis Azcarraga | Junior Secondary | MIC Science (Batch 1 and 2) | Manila Science High School | International Silver |
| Naila Binti Muhammad Amirullah | Junior Secondary | MIC Science (Batch 1 and 2) | SMK Kepong | International Silver |
| Nur Hasya Qaisara Ahmad Badiuzaman | Junior Secondary | MIC Science (Batch 1 and 2) | SMK TENGKU MAHMUD | International Silver |
| Santosh Balakrishanan | Junior Secondary | MIC Science (Batch 1 and 2) | SMK METHODIST TELOK DATOK | International Silver |
| Wilhelm Jr. R. Chua | Junior Secondary | MIC Science (Batch 1 and 2) | SNNHS | International Silver |
| Vince Kristian M Acapulco | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Shelly G. Villasor | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Shannon Vergara | Junior Secondary | MIC Science (Batch 1 and 2) | Saint Theresa's College of Quezon City | International Silver |
| Sanjiv Rao A/L Suresh | Junior Secondary | MIC Science (Batch 1 and 2) | SMK TUN PERAK RAWANG | International Silver |
| Nomer Angelo P. Soria | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Micah Raziel B. Nieva | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Mark Daniel C. Mejia | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Jenelle M. Padrino | Junior Secondary | MIC Science (Batch 1 and 2) | Taguig Science High School | International Silver |
| Ioannis Kassidy A. Rafil | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National Highschool | International Silver |
| Evan Carlo R. Acosta | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Elaine Cheong Yee Ling | Junior Secondary | MIC Science (Batch 1 and 2) | Sultan Abu Bakar School | International Silver |
| Dishen Balakrishanan | Junior Secondary | MIC Science (Batch 1 and 2) | SMK METHODIST TELOK DATOK | International Silver |
| Cindy P. Fontanilla | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Chester Aedan B. Jomamsl | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Azdzahra Jasmeen Binti Azdzharulnizzam | Junior Secondary | MIC Science (Batch 1 and 2) | SMK SAUJANA UTAMA | International Silver |
| Athena Mikayla O. Fragata | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Ashlei Gwen S. Disimulacion | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Yohan Inigo Manabilang | Junior Secondary | MIC Science (Batch 1 and 2) | SAN NICOLAS NATIONAL HIGH SCHOOL | International Silver |
| Kim Lycelle Dotimas | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Silver |
| Gerztine Jhon F. Ordiz | Junior Secondary | MIC Science (Batch 1 and 2) | Senator Renato Companero Cayetano Memorial Science and Technology High School | International Silver |
| Azzahary Harith Bin Yusof | Junior Secondary | MIC Science (Batch 1 and 2) | MRSM MUADZAM SHAH | International Silver |
| Ezequias Jade M.Morta | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National Highschool | International Silver |
| Abbygail C. Musa | Junior Secondary | MIC Science (Batch 1 and 2) | Upper Bicutan Elementary School | International Bronze |
| Arfan B. Busran | Junior Secondary | MIC Science (Batch 1 and 2) | Taguig Science High School | International Bronze |
| Kalel Elijah A. Lontok | Junior Secondary | MIC Science (Batch 1 and 2) | Senator Renato Companero Cayetano Memorial Science and Technology High School | International Bronze |
| Kayden Axel M. Maglangit | Junior Secondary | MIC Science (Batch 1 and 2) | Davao City Special School | International Bronze |
| Lam Man Wing | Junior Secondary | MIC Science (Batch 1 and 2) | SKH | International Bronze |
| Law Zheng Xiang | Junior Secondary | MIC Science (Batch 1 and 2) | CHUNG HUA MIDDLE SCHOOL NO.3 | International Bronze |
| Lin Zoek Lam Jacob | Junior Secondary | MIC Science (Batch 1 and 2) | Po Leung Kuk Tang Yuk Tien College | International Bronze |
| Yeo Xuan Ling | Junior Secondary | MIC Science (Batch 1 and 2) | SMK(P) Temenggong Ibrahim | International Bronze |
| Kee Cheuk Kiu | Junior Secondary | MIC Science (Batch 1 and 2) | Po Leung Kuk Choi Kai Yau School | International Bronze |
| Wan Nur Hidayah Soleha Binti Wan Ismail | Junior Secondary | MIC Science (Batch 1 and 2) | SMK JINJANG | International Bronze |
| Declan Lim Ding Yi | Junior Secondary | MIC Science (Batch 1 and 2) | SABAH CHINESE HIGH SCHOOL | International Bronze |
| Jz Isaiah A Estravo | Junior Secondary | MIC Science (Batch 1 and 2) | Davao City Special National High School | International Bronze |
| Jezlynne Danielle M. Gonda | Junior Secondary | MIC Science (Batch 1 and 2) | Canossa Academy Lipa | International Bronze |
| Ma. Sophia Yzabelle C. Tagulinao | Junior Secondary | MIC Science (Batch 1 and 2) | MERRYLAND MONTESSORI AND HIGH SCHOOL, INC | International Bronze |
| Jeliana Reyn G. Custodio | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Bronze |
| Gwyneth Johanna Lois D. Godoy | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas National High School | International Bronze |
| Francis Ivan Marvel Fontanilla | Junior Secondary | MIC Science (Batch 1 and 2) | San Nicolas national high school | International Bronze |
| Chan Ka Hyun | Junior Secondary | MIC Science (Batch 1 and 2) | SABAH TSHUNG TSIN SECONDARY SCHOOL | International Bronze |
World AI Summit Challenge 2026 Announces Visual AI Genius Award Winners
We are proud to announce that twelve brilliant students have secured the Visual AI Genius Award at the 2026 World AI Summit Challenge. These winners