| Student Name | Grade | Category | School Name | Award |
| Chen Ching Yin | Kindergarten | MIC Mathematics (Batch 2) | cnec | International Gold |
| Wong Chi Hang | Kindergarten | MIC Mathematics (Batch 2) | KENGPENGSCHOOL | International Gold |
| Lee Shun Hei | Junior Primary | MIC Mathematics (Batch 2) | Munsang College Primary School | International Gold |
| Fan Chikit | Junior Primary | MIC Mathematics (Batch 2) | Pooi To Middle School Macau | International Gold |
| Sit Chun Hei | Junior Primary | MIC Mathematics (Batch 2) | Hong Kong Pui Ching Primary School | International Gold |
| Nattharinee Praphakornvit | Junior Primary | MIC Mathematics (Batch 2) | Assumption College Samutprakarn | International Gold |
| Makayla Quinn A. Lopez | Junior Primary | MIC Mathematics (Batch 2) | UPPER BICUTAN ELEMENTARY SCHOOL | International Silver |
| Olivia Harmony P. Bargo | Junior Primary | MIC Mathematics (Batch 2) | Ricardo P. Cruz Sr. Elementary School | International Silver |
| Harry Christer C. Li | Junior Primary | MIC Mathematics (Batch 2) | Marist School | International Silver |
| Mary Grecia M. Bumogas | Junior Primary | MIC Mathematics (Batch 2) | Upper Bicutan Elementary School | International Silver |
| Micaiah Arton Immanuel Soon Co | Junior Primary | MIC Mathematics (Batch 2) | HUA SIONG COLLEGE OF ILOILO | International Silver |
| Christian Ford M. Paloyo | Junior Primary | MIC Mathematics (Batch 2) | Ibalon Central School | International Bronze |
| Ng Un Teng | Middle Primary | MIC Mathematics (Batch 2) | Pui Ching Middle School | International Gold |
| Ellie Teoh Xin Yu | Middle Primary | MIC Mathematics (Batch 2) | SJKC Kai Chee | International Gold |
| Ho Sze Weng Charitina | Middle Primary | MIC Mathematics (Batch 2) | Pui Ching middle school | International Gold |
| Rohan Jeremy O. Fontiveros | Middle Primary | MIC Mathematics (Batch 2) | Upper Bicutan Elementary School | International Silver |
| Reymart Matthew A. Menor | Middle Primary | MIC Mathematics (Batch 2) | Upper Bicutan Elementary School | International Silver |
| Liaw Zerven | Middle Primary | MIC Mathematics (Batch 2) | SJKC LA SALLE | International Silver |
| Ayanna Criszel Santos | Middle Primary | MIC Mathematics (Batch 2) | Upper Bicutan Elementary School | International Bronze |
| Chong Yong Jun | Middle Primary | MIC Mathematics (Batch 2) | SJKC PEI CHENG | International Bronze |
| Malachi Arkan Immanuel Soon Co | Middle Primary | MIC Mathematics (Batch 2) | HUA SIONG COLLEGE OF ILOILO | International Bronze |
| Jervin Ace Clemente | Middle Primary | MIC Mathematics (Batch 2) | TAGUIG INTEGRATED SCHOOL SPECIAL SCIENCE CLASS | International Bronze |
| Savannah Lucia Sabeen M. De Guzman | Senior Primary | MIC Mathematics (Batch 2) | St. Paul College Pasig | International Gold |
| Hannushkapreeya Devindran | Senior Primary | MIC Mathematics (Batch 2) | SJKT METHODIST MALIM NAWAR | International Gold |
| Katara Mazzie Amorillo | Senior Primary | MIC Mathematics (Batch 2) | Davao City Special School | International Gold |
| Liaw Zerlyne | Senior Primary | MIC Mathematics (Batch 2) | SJKC LA SALLE | International Silver |
| Tharrviena A/P Lingaswaran | Senior Primary | MIC Mathematics (Batch 2) | SJKT ST PHILOMENA CONVENT | International Silver |
| Reuben John F. Castillo | Senior Primary | MIC Mathematics (Batch 2) | Davao City Special School | International Bronze |
| Wachirawit Praphakornvit | Senior Primary | MIC Mathematics (Batch 2) | Assumption College Samutprakarn | International Bronze |
| Azdzahra Jasmeen Binti Azdzharulnizzam | Junior Secondary | MIC Mathematics (Batch 2) | SMK SAUJANA UTAMA | International Gold |
| Rudimple D. Aquijo | Junior Secondary | MIC Mathematics (Batch 2) | Tayug National Highschool | International Gold |
| Sanjiv Rao A/L Suresh | Junior Secondary | MIC Mathematics (Batch 2) | SMK TUN PERAK RAWANG | International Gold |
| Azzahary Harith Bin Yusof | Junior Secondary | MIC Mathematics (Batch 2) | MRSM MUADZAM SHAH | International Gold |
| Evan Carlo R. Acosta | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Gold |
| Evan Carlo R. Acosta | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Gold |
| Gerztine Jhon F. Ordiz | Junior Secondary | MIC Mathematics (Batch 2) | Senator Renato Companero Cayetano Memorial Science and Technology High School | International Gold |
| Ma. Sophia Yzabelle C. Tagulinao | Junior Secondary | MIC Mathematics (Batch 2) | MERRYLAND MONTESSORI AND HIGH SCHOOL, INC | International Gold |
| Precious Angel C. Onido | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Gold |
| Shannon Vergara | Junior Secondary | MIC Mathematics (Batch 2) | Saint Theresa’s College of Quezon City | International Gold |
| Shelly G. Villasor | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Gold |
| Ashlei Gwen S. Disimulacion | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Silver |
| Breana Pheadra Peter Mojuli | Junior Secondary | MIC Mathematics (Batch 2) | Breana Pheadra Peter Mojuli | International Silver |
| Chester Aedan B. Jomamsl | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Silver |
| Diana Jhamel F. Montoya | Junior Secondary | MIC Mathematics (Batch 2) | san nicolas national high school | International Silver |
| Jenelle M. Padrino | Junior Secondary | MIC Mathematics (Batch 2) | Taguig Science High School | International Silver |
| Mark Daniel C. Mejia | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Silver |
| Nomer Angelo P. Soria | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Silver |
| Vince Kristian M Acapulco | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Silver |
| Yohan Inigo Manabilang | Junior Secondary | MIC Mathematics (Batch 2) | SAN NICOLAS NATIONAL HIGH SCHOOL | International Silver |
| Bettina Ysabelle R. Pueblos | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Bronze |
| Cheah Kayven | Junior Secondary | MIC Mathematics (Batch 2) | SJK(C) JELUTONG | International Bronze |
| Francis Ivan Marvel Fontanilla | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas national high school | International Bronze |
| Kathleen T. Gabad | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Bronze |
| Micah Raziel B. Nieva | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Bronze |
| Kim Lycelle Dotimas | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Bronze |
| Tiong Synn Pei | Junior Secondary | MIC Mathematics (Batch 2) | SMK Sultan Abu Bakar | International Bronze |
| Athena Mikayla O. Fragata | Junior Secondary | MIC Mathematics (Batch 2) | San Nicolas National High School | International Bronze |
| Wong Jing Ting | Senior Secondary | MIC Mathematics (Batch 2) | SMK Tropicana | International Gold |
| Lim Jia Kai | Senior Secondary | MIC Mathematics (Batch 2) | SMK Abu Bakar Temerloh | International Gold |
| Charls Freinster V. Basubas | Senior Secondary | MIC Mathematics (Batch 2) | Cauayan City Stand-Alone Senior High School | International Silver |
| Aileen Adeline Binti Muhammad Ihsan Chew | Senior Secondary | MIC Mathematics (Batch 2) | KOLEJ PERMATA INSAN | International Silver |
| Putera Alexander Zulqarnain Bin Syamaizar | Senior Secondary | MIC Mathematics (Batch 2) | SEKOLAH TUANKU ABDUL RAHMAN | International Silver |
| Gared Arthur S. Tribunalo | Senior Secondary | MIC Mathematics (Batch 2) | Daniel R. Aguinaldo National High School | International Bronze |
| Chau Xin Yee | Senior Secondary | MIC Mathematics (Batch 2) | SMJK Notre Dame Convent | International Bronze |
World AI Summit Challenge 2026 Announces Visual AI Genius Award Winners
We are proud to announce that twelve brilliant students have secured the Visual AI Genius Award at the 2026 World AI Summit Challenge. These winners