Student Name | Grade | Category | School Name | Award |
So See Yu | Middle Primary | MIC Mathematics | ST. PAUL&’S CONVENT SCHOOL (PRIMARY SECTION) | International Gold |
Ma Seng Hei | Middle Primary | MIC Mathematics | Sacresd Heart Canossian College | International Gold |
Tsang Sum | Middle Primary | MIC Mathematics | Tsuen Wan Trade Association Primary School | International Gold |
Yau Sze Pok Marcus | Middle Primary | MIC Mathematics | G.T. College | International Gold |
Wu Yuen Chun | Middle Primary | MIC Mathematics | Immaculate Heart of Mary School | International Gold |
Loo Kai Yan | Middle Primary | MIC Mathematics | SJKC KWANG HWA, SUNGAI NIBONG | International Gold |
Siau Xin Yi | Middle Primary | MIC Mathematics | SJKC AVE MARIA CONVENT IPOH | International Gold |
Lim Zheng Ann | Middle Primary | MIC Mathematics | SJK(C) CHUNG HUA LUKUT | International Gold |
Miguelin Yuriel C. Tan | Middle Primary | MIC Mathematics | Villamor Air Base Elementary School | International Gold |
Elight V. Gulla | Middle Primary | MIC Mathematics | West Central School SPED Center | International Gold |
Chew Wee Keat | Middle Primary | MIC Mathematics | SJKC Chong Cheng | International Silver |
Kai Ong Jing Hao | Middle Primary | MIC Mathematics | SJKC PUAY CHAI | International Silver |
Celeste Leia So Jing Ru | Middle Primary | MIC Mathematics | SJK(C) Foon Yew 2 | International Silver |
Muhammad Fattah Jamaluddin Bin Mohd Noor Azam | Middle Primary | MIC Mathematics | Sekolah Kebangsaan Pandan Jaya | International Silver |
Sean Siaw Ching Yin | Middle Primary | MIC Mathematics | SJK CHUNG HUA BINTULU NO.2 | International Silver |
Ace Zkiel M. Garcia | Middle Primary | MIC Mathematics | Upper Bicutan Elementary School | International Silver |
Asher Eijaz P. Ramos | Middle Primary | MIC Mathematics | Ricardo P. Cruz Sr. Elementary School | International Silver |
Athena Wang | Middle Primary | MIC Mathematics | HCAS | International Silver |
Seiji Takegawa | Middle Primary | MIC Mathematics | Minburi school | International Silver |
Atharv Dogra | Middle Primary | MIC Mathematics | HKILA | International Silver |
Luo Meng Fong William | Middle Primary | MIC Mathematics | Pooi To Middle School(Taipa) | International Silver |
Chong Chee Him | Middle Primary | MIC Mathematics | SJKC PUAY CHAI | International Silver |
Foo Yuzhe Eezac | Middle Primary | MIC Mathematics | SJKC FOON YEW 2 | International Silver |
Anya Jadyn Padayhag | Middle Primary | MIC Mathematics | Victory Christian International School | International Silver |
Apple Joy Esguerra | Middle Primary | MIC Mathematics | Ricardo P. Cruz Senior Elementary School | International Silver |
Maezee Kristlyn Amarah O. Grageda | Middle Primary | MIC Mathematics | Ibalon Central School | International Silver |
Matthan Alonzo B. Norbe | Middle Primary | MIC Mathematics | UPPER BICUTAN ELEMENTARY SCHOOL | International Silver |
Sophia Marie D. Briones | Middle Primary | MIC Mathematics | IBALON CENTRAL SCHOOL | International Silver |
Kevon Ezekiel G. Sison | Middle Primary | MIC Mathematics | Tayug Foundational Christian Academy | International Silver |
Julyan Dominik Nadado Cantos | Middle Primary | MIC Mathematics | Thasaiprachauppathum School | International Silver |
Leung Chi Ching Curtis | Middle Primary | MIC Mathematics | Po Leung Kuk HKTA Yuen Yuen Primary School | International Silver |
Yip Hei Yin Ravi | Middle Primary | MIC Mathematics | St.Hilary’s School | International Silver |
Chew Thong Kai | Middle Primary | MIC Mathematics | SJKC YU HUA KAJANG | International Silver |
Ho Mun Yuin | Middle Primary | MIC Mathematics | SJKC Perempuan China | International Silver |
Jane Wong Xin Yue | Middle Primary | MIC Mathematics | SJKC SU LAI | International Silver |
Tio Tze Kwhy | Middle Primary | MIC Mathematics | SJKC SIN YA | International Silver |
Alex G. Ventenilla Jr | Middle Primary | MIC Mathematics | Ricardo P Cruz Elementary School | International Bronze |
Anika Jazz O. Tamondong | Middle Primary | MIC Mathematics | Calamba Elementary School | International Bronze |
Ava Sofia Carlos | Middle Primary | MIC Mathematics | St. Theresa’s College QC | International Bronze |
Clarence Emmanuel E. Ang | Middle Primary | MIC Mathematics | Ricardo P. Cruz Sr. Elementary School | International Bronze |
Drico A. Baynado | Middle Primary | MIC Mathematics | Daraga North Central School | International Bronze |
Jayson Machiavell M. Calumpong | Middle Primary | MIC Mathematics | De La Salle University Integrated School Laguna Campus | International Bronze |
Kyle Alden M. Ariola | Middle Primary | MIC Mathematics | IBALON CENTRAL SCHOOL | International Bronze |
Maria Erwynna Rosario A. Pajarillaga | Middle Primary | MIC Mathematics | Taguig Integrated School – Special Special Class | International Bronze |
Nathalia Beatrice R. Dita | Middle Primary | MIC Mathematics | Ricardo P. Cruz Sr. Elementary School | International Bronze |
Octavio George Tanyu Laddaran | Middle Primary | MIC Mathematics | Homeschool | International Bronze |
Jhudea Carley Galvan Cabornay | Middle Primary | MIC Mathematics | Upper Bicutan Elementary School | International Bronze |
Josiah Andrei C Flores | Middle Primary | MIC Mathematics | MERRYLAND MONTESSORI AND HIGH SCHOOL INC | International Bronze |
Yau Po Suen | Middle Primary | MIC Mathematics | Taoist Ching Chung Primary School (Wu King Estate)) | International Bronze |
Lau Hoi Yan | Middle Primary | MIC Mathematics | Baptist Lui Ming Choi Primary School | International Bronze |
Yuen Ho Tin | Middle Primary | MIC Mathematics | G.C.E.P.S.A. Whampoa Primary School | International Bronze |
Chow Shun Yin | Middle Primary | MIC Mathematics | Baptist Lui Ming Choi Primary School | International Bronze |
Cheang Jun Hwa | Middle Primary | MIC Mathematics | SJK(C) Mak Mandin | International Bronze |
Melody Khor | Middle Primary | MIC Mathematics | SJK(C) Pin Hwa 1 Klang | International Bronze |
Yen Jia Ching | Middle Primary | MIC Mathematics | SJK (C) SIN HWA | International Bronze |
Safh Feiwel D Aguilar | Middle Primary | MIC Mathematics | Ibalon Central School | International Bronze |
Liam Micael A. Orogo | Middle Primary | MIC Mathematics | Ibalon Central School | International Bronze |
Maria Hanna Sophia P. Ollado | Middle Primary | MIC Mathematics | Taguig Integrated School Special Science Class (TIS) | International Bronze |
Nia Grantyn Cheung Hao | Middle Primary | MIC Mathematics | Saint Jude Catholic School | International Bronze |
Shahzeb Kyle M. Naqvi | Middle Primary | MIC Mathematics | TAGUIG INTEGRATED SCHOOL | International Bronze |
Shayne Audree Popa | Middle Primary | MIC Mathematics | Santa Rosa Elementary School Central 3 | International Bronze |
Xelan Ezekiel Ibanez | Middle Primary | MIC Mathematics | DARAGA NORTH CENTRAL SCHOOL | International Bronze |
Jackson Yon Li Jie | Middle Primary | MIC Mathematics | SJKC SIN MING PUCHONG | International Bronze |
Nur Adirah Putri Emilia Binti Noor Hamisan | Middle Primary | MIC Mathematics | SMK KOTA MASAI | International Bronze |
🏆 Unlock Your Child’s Math Potential! Join 2025’s Premier Competitions (Deadlines Approaching!)
“Global Math Stars Are Made Here!Compete in IERC’s 2025 Flagship Events + International Collaborations” ð Why Participate? ✅ Boost Academic Excellence – Sharpen problem-solving skills