| Student Name in Cert | Grade | Region | AWARD |
| Cheung Tsz Ming | JUNIOR KINDERGARTEN | Hong Kong | GOLD |
| Lam Nga Ying | JUNIOR KINDERGARTEN | Hong Kong | GOLD |
| Ho Yik Shuen | JUNIOR KINDERGARTEN | Hong Kong | GOLD |
| Chan Hok Wing Sheldon | JUNIOR KINDERGARTEN | Hong Kong | SILVER |
| Ng Chin Lok Ethan | JUNIOR KINDERGARTEN | Hong Kong | SILVER |
| Wong Hoi Chen | JUNIOR KINDERGARTEN | Macau | SILVER |
| Ng Pak Yui | JUNIOR KINDERGARTEN | Hong Kong | SILVER |
| Chan Hoi Kit | JUNIOR KINDERGARTEN | Macau | SILVER |
| Chan Wang Kin Hannes | JUNIOR KINDERGARTEN | Hong Kong | SILVER |
| Wong Ka Leng | JUNIOR KINDERGARTEN | Macau | SILVER |
| Lei Sam Iao | JUNIOR KINDERGARTEN | Macau | BRONZE |
| Xu Un | SENIOR KINDERGARTEN | Macau | GOLD |
| Chu Tsz Yung Kim | SENIOR KINDERGARTEN | Hong Kong | GOLD |
| Lau Chin Yuet | SENIOR KINDERGARTEN | Hong Kong | GOLD |
| Chiu Kung Hay | SENIOR KINDERGARTEN | HONG KONG | GOLD |
| Chui Shawn | SENIOR KINDERGARTEN | Hong Kong | GOLD |
| Hui Chun Yuk | SENIOR KINDERGARTEN | Hong Kong | SILVER |
| Wongchihang | SENIOR KINDERGARTEN | MACAU | SILVER |
| Lai Cheok San | SENIOR KINDERGARTEN | Macau | SILVER |
| Wong Iat Hei | SENIOR KINDERGARTEN | Macau | SILVER |
| Sit Ching Yin | GRADE 1 | Hong Kong | GOLD |
| Tung Wan Yat Ethan | GRADE 1 | Hong Kong | GOLD |
| Chan Cheuk Sing Saxon | GRADE 1 | Hong Kong | GOLD |
| Wan Tsz Hang | GRADE 1 | Hong Kong | GOLD |
| Chan Yau Ka | GRADE 1 | Hong Kong | SILVER |
| Fan Chikit | GRADE 1 | Macau | SILVER |
| Zhang Hou Cheng | GRADE 2 | Macau | GOLD |
| Loomika Loo Jun Hei | GRADE 2 | Malaysia | GOLD |
| Chong Ginny | GRADE 2 | Malaysia | GOLD |
| Diago Zeferino Pun | GRADE 2 | MACAU | GOLD |
| Mak Meng Hin | GRADE 2 | Macau | SILVER |
| Lee Hei Yin | GRADE 2 | Hong Kong | SILVER |
| Hong Ngai Sam | GRADE 2 | Macau | SILVER |
| Wongchichon | GRADE 2 | MACAU | SILVER |
| Tang Hou Chi | GRADE 2 | Macau | SILVER |
| Ieong Hou Lam | GRADE 2 | Macau | SILVER |
| Teohangelica Teoh Wan Yu | GRADE 2 | Malaysia | BRONZE |
| Lu Victor Hoi Go | GRADE 3 | Macau | GOLD |
| Yip Hei Yin Ravi | GRADE 3 | Hong Kong | GOLD |
| Chan Yee Kiu Eton | GRADE 3 | Hong Kong | GOLD |
| Sit Ching Hang | GRADE 3 | Hong Kong | SILVER |
| Lai Kou Kuan | GRADE 3 | Macau | SILVER |
| Yen Jia Ching | GRADE 3 | Malaysia | SILVER |
| Chao Chongson | GRADE 3 | Macau | SILVER |
| Mok Cheuk Kin | GRADE 3 | Hong Kong | BRONZE |
| Yuen Ho Tin | GRADE 3 | Hong Kong | BRONZE |
| Chong Chee Him | GRADE 4 | Malaysia | GOLD |
| Chiu Hei Long | GRADE 4 | Hong Kong | GOLD |
| Celeste Leia So Jing Ru | GRADE 4 | Malaysia | GOLD |
| Siau Xin Yi | GRADE 4 | Malaysia | GOLD |
| Tung Wan Him Samuel | GRADE 4 | Hong Kong | SILVER |
| Chan Hei Ting Hailey | GRADE 4 | Hong Kong | SILVER |
| Chong Zhi Don | GRADE 4 | Malaysia | SILVER |
| Mok Cheuk Yueng | GRADE 4 | Hong Kong | SILVER |
| Chan Yik Kiu Chester | GRADE 4 | Hong Kong | SILVER |
| Cheng Yu-Chen | GRADE 4 | Taiwan | SILVER |
| Lee Hei Tung | GRADE 4 | Hong Kong | SILVER |
| Lo Tin Chun | GRADE 4 | Hong Kong | SILVER |
| Chan Sin Wing | GRADE 4 | Hong Kong | SILVER |
| Chen Lok Chi, Olesia | GRADE 4 | Hong Kong | SILVER |
| Or Cheuk Yin | GRADE 4 | Hong Kong | BRONZE |
| Lo Suet Ching | GRADE 4 | Hong Kong | BRONZE |
| Wong Chung Hin | GRADE 4 | Hong Kong | BRONZE |
| Leung Chi Ching Curtis | GRADE 4 | Hong Kong | BRONZE |
| Kong Hei Tung | GRADE 4 | Hong Kong | BRONZE |
| Hui Wai Yin | GRADE 4 | Hong Kong | BRONZE |
| Ho Lok Chi | GRADE 4 | Macau | BRONZE |
| Changbi Yu Chang | GRADE 4 | Taiwan | ACHIEVER |
| Ip Wai Kiu Hemera | GRADE 5 | Hong Kong | GOLD |
| Quah Foo Hang | GRADE 5 | MALAYSIA | GOLD |
| Huanghongkim | GRADE 5 | Macau | GOLD |
| Chau Kwong Yiu Issac | GRADE 5 | Hong Kong | SILVER |
| Lim Yui Tsun | GRADE 5 | Hong Kong | SILVER |
| Chow Leon Pak Kiu | GRADE 5 | Hong Kong | SILVER |
| Lam Hei Ching | GRADE 5 | Hong Kong | BRONZE |
| Tang Tsz Chun Jenson | GRADE 5 | Hong Kong | BRONZE |
| Chan Louis | GRADE 5 | Hong Kong | BRONZE |
| Li Yuen Kwai | GRADE 5 | Hong Kong | BRONZE |
| Yeung Ming Hin | GRADE 5 | Hong Kong | BRONZE |
| Tang Jace Jin Hei | GRADE 6 | Hong Kong | GOLD |
| Cheung Tsan Ka | GRADE 6 | Hong Kong | GOLD |
| Yapkathy Yap Foo Xi | GRADE 6 | Malaysia | SILVER |
| Lai Chun Hin | GRADE 6 | Hong Kong | SILVER |
| Lau Cheuk Yee | GRADE 6 | Hong Kong | SILVER |
| Yeung Lok Him | GRADE 6 | Hong Kong | SILVER |
| Yip Sing Yin Reyes | GRADE 6 | Hong Kong | BRONZE |
| Leung Ho Lai Curtis | GRADE 6 | Hong Kong | BRONZE |
| Chan Kin Pui Julius | GRADE 6 | Hong Kong | BRONZE |
| Sek Howard | GRADE 6 | Hong Kong | BRONZE |
| Chen-Hsuan (Chloe) Li | GRADE 6 | Taiwan | BRONZE |
| Lau Siu Heoi | GRADE 6 | Hong Kong | ACHIEVER |
| Sim Lui Yee Edelweiss | GRADE 7 | Hong Kong | GOLD |
| Chao Pak Him | GRADE 7 | Macau | SILVER |
| Wong Lai Shun Tyson | GRADE 7 | Hong Kong | BRONZE |
| Kwok Chi Ho | GRADE 7 | Hong Kong | BRONZE |
| Cheng Yin Tai | GRADE 7 | Hong Kong | BRONZE |
| Ho Tsz Hang | GRADE 8 | Hong Kong | GOLD |
| Ng Sheung Chit | GRADE 8 | Hong Kong | SILVER |
| Wong Tek Kio | GRADE 8 | Macau | BRONZE |
| Chau Tsz Sum | GRADE 9 | Hong Kong | GOLD |
| Chong Hou Wan,Owen | GRADE 9 | Macau | SILVER |
| Fan Chi Lok | GRADE 9 | Hong Kong | SILVER |
| Ng Man Hin Brendan | GRADE 9 | Macau | SILVER |
| Lin Zoek Lam Jacob | GRADE 9 | Hong Kong | BRONZE |
| Han Hank | GRADE 9 | Hong Kong | BRONZE |
| Yen Yii Torng | GRADE 10 | Malaysia | GOLD |
| Lionel Thomson Susilo | GRADE 10 | Indonesia | SILVER |
| Lei Wang Pok | GRADE 10 | Macau | BRONZE |
| Ng Hoi Chun | GRADE 11 | Macau | SILVER |
| Tan Law Si-You | GRADE 11 | Malaysia | SILVER |
EAIMO East Asian International Math Open – International Final 2025 (Award List) (IERC Applicants ONLY)
Student Name Category School Name Team Award in EAIMO International Final 2025 Application Source Wong Iat Hei GRADE K Escola Tong Nam Macau International Champion