| Gold | Chu Lok Yin Jasper |
| Gold | Cheng Ngo Tin |
| Gold | Chang Joshua Lucas |
| Gold | Fong Tsz Kit |
| Gold | Kwok Wun Shek |
| Gold | Tsang Chun Wang |
| Gold | Fung Hon Yeung Nathan |
| Gold | Yeung Ho Cheung |
| Gold | Pau Chun Ho Curtis |
| Gold | Chin Yuen Ying |
| Gold | Man Shun Wah |
| Silver | Lee Hei Tung |
| Silver | Clare Yap Zhi Xuan |
| Silver | Tan Sean Xuan |
| Silver | Chan Shing Chun |
| Silver | Seth J Yiu |
| Silver | Kwok Yat Sing |
| Silver | Lai Hei Man |
| Silver | Erison Keok Yee Sheng |
| Silver | Lam Seng Hei |
| Silver | Hui Jesper Chung Ki |
| Silver | Chang Yong Sin |
| Bronze | Low Zi Hui |
| Bronze | Chow Shun Yin |
| Bronze | Chung Yumiko |
| Bronze | Cheung Wing Tung |
| Bronze | Li Man Lok |
| Bronze | Cheung Man Hong |
| Bronze | Pun Heng Ian |
| Bronze | Lo Ko Shing Anson |
| Bronze | Lai Pak Yu |
| Bronze | Lui Sum Yui |
WMC World Mathematics Cup Global Preliminary 2026 – Global Bronze Award List
Student Name Category School Name Award Marcio Joakim Duron Grade K Davao City Special School Global Bronze Jade Hera B. Marinas Grade K MARIA LORETO