| Gold | CHU LOK YIN JASPER |
| Gold | Alston Fong Tsz Kit |
| Gold | Kwok Wun Shek |
| Gold | CHU LOK YIN |
| Gold | Cheng Ngo Tin |
| Gold | Chang Joshua Lucas |
| Gold | Lee Hei Tung |
| Gold | Clare Yap Zhi Xuan |
| Gold | TAN SEAN XUAN |
| Gold | CHAN SHING CHUN |
| Gold | Seth J Yiu |
| Gold | KWOK YAT SING |
| Gold | Tsang Chun Wang |
| Gold | Fung Hon Yeung Nathan |
| Gold | YEUNG HO CHEUNG |
| Gold | Pau Chun Ho Curtis |
| Gold | Cheng Ngo Tin |
| Gold | Chin yuen ying |
| Gold | MAN SHUN WAH |
| Silver | Lai Hei Man |
| Silver | ERISON KEOK YEE SHENG |
| Silver | CHAN SHING CHUN |
| Silver | Lam Seng Hei |
| Silver | Hui Jesper Chung Ki |
| Silver | Chang yong sin |
| Silver | Yumiko |
| Silver | Low zi hui |
| Silver | Low zi hui |
| Silver | Chow Shun Yin |
| Silver | Yuen Wan Kang |
| Silver | Chan Yousef |
| Silver | Mak Kai Wang |
| Silver | Tong Ka Man |
| Silver | Li Chun Yin |
| Silver | Chan Tsz Yui |
| Silver | To Tin Nam |
| Silver | Cham Kiu Yan |
| Silver | Mak Chung Kiu |
| Silver | Cheung Cheuk Yin |
| Silver | Poon Ming Hin |
| Silver | Chan Kwai Lam |
| Silver | Chan Yuk Tai |
| Silver | Fu Jaden |
| Silver | Chiu Yuk Chit |
| Silver | Chau Hei Man |
| Bronze | CHEUNG WING TUNG |
| Bronze | Li Man Lok |
| Bronze | Dicky |
| Bronze | Lo Ko Shing Anson |
| Bronze | 潘馨欣 |
| Bronze | Yiu Yuen Ho |
| Bronze | Pang Hoi Him |
| Bronze | Wong Kwan Ho |
| Bronze | Chui Pak Ho |
| Bronze | Lee Chi Yin |
| Bronze | Liu Tin Lam |
| Bronze | Liu Chi Hei |
| Bronze | Tsui Yi Kei |
| Bronze | Chung Ting Fai |
| Bronze | So Ho Chun |
| Bronze | Li Cheung Chi |
| Bronze | Cho Sui Yeung |
| Bronze | Lee Cheuk Nam |
| Bronze | Lam Kai San |
| Bronze | Wong Ho Ming |
| Bronze | Yip Pak Ching |
| Bronze | Man Tsz Tat |
| Bronze | Sin Kit Lun |
ASEAN Academic Triathlon 2025 (ASEAN SCIENCE CATEGORY) Award List (Batch 2 Supplementary Section)
Student Name Grade AWARD Name of School Team Category Zych Isaiah C. Racho GRADE K ASEAN Silver Bicol University The Philippines ASEAN SCIENCE Gabriel Yip