| Gold | Fung Hon Yeung Nathan |
| Gold | Leong Tsz Ching |
| Gold | Huang Hayden Yu Hei |
| Gold | Wong Hin Ching |
| Gold | Kong Hei Tung |
| Gold | Tang Katia |
| Gold | So Chun Yui Bevis |
| Gold | Tang Kwan Ting Alistair |
| Gold | Leung Kwan Ki |
| Gold | Chan Yi Ching |
| Gold | Lau Cheuk Hin |
| Gold | Sin Kiu |
| Gold | Hui Jesper Chung Ki |
| Gold | Lam Chiu Yin |
| Gold | Lam Yin Hei |
| Gold | Tso Ming Hei |
| Gold | Kou Cheok In |
| Gold | Poon Wai Ching |
| Gold | Chang Yong Sin |
| Silver | Lam Chiu Yau |
| Silver | Yin Si Yuan |
| Silver | Lio Chon Hou |
| Silver | Ho Popo |
| Silver | Ling Chin Wing Valerie |
| Silver | Lo Ko Shing Anson |
| Silver | Cheng Ming Kiy |
| Silver | Chan Yuk Tai |
| Silver | Liu Chi Hei |
| Silver | Lee Cheuk Nam |
| Silver | Yuen Ka Yi |
| Silver | Chau Hei Man |
| Silver | Chau Hei Man |
| Silver | Chan Kwai Lam |
| Silver | So Ho Chun |
| Silver | Lee Yin Ho |
| Silver | Lee Yan Tung |
| Silver | Tsui Yi Kei |
| Silver | Tse Cheuk Him |
| Silver | Tse Ka Hei |
| Silver | To Tin Nam |
| Bronze | Cheung Wing Tung |
| Bronze | Lai Pak Yu |
| Bronze | Tse Chit Ming |
| Bronze | Chung Ho Hin |
| Bronze | Sin Kit Lun |
| Bronze | Yuen Wan Kang |
| Bronze | Mak Kai Wang |
| Bronze | Yip Pak Ching |
| Bronze | Chiu Yuk Chit |
| Bronze | Yiu Yuen Ho |
| Bronze | Wong Kwan Ho |
| Bronze | Chan Kwun Lam |
| Bronze | Chung Ting Fai |
| Bronze | Cho Sui Yeung |
| Bronze | Lam Kai San |
| Bronze | Chan Hiu Ming |
| Bronze | Man Tsz Tat |
| Bronze | Poon Ming Hin |
| Bronze | Tong Ka Man |
| Bronze | Chu Ka Yee |
| Bronze | Pang Wai Tin |
| Bronze | Chan Yousef |
WMC World Mathematics Cup Global Preliminary 2026 – Global Bronze Award List
Student Name Category School Name Award Marcio Joakim Duron Grade K Davao City Special School Global Bronze Jade Hera B. Marinas Grade K MARIA LORETO